2026 Tire Rack SCCA Time Attack Challenge at Autobahn Country Club - Overall

Sport 1 Session 1 Total
1 951 Jeff Tucker 2018 Chevrolet Camaro - 1:34.740 1:34.740
2 2 Seiya Kawashima 2022 Chevrolet Corvette - 1:36.722 1:36.722
Sport 2 Session 1 Total
1 917 Geoff Holbein 2021 Chevrolet Camaro - 1:33.184 1:33.184
2 191 Karl Riggs 2020 Chevrolet Camaro - 1:34.395 1:34.395
3 143 Jason Kroot 2014 Porsche Cayman - 1:35.494 1:35.494
4 9 Matthew Miller 2020 Chevrolet Camaro - 1:35.937 1:35.937
Sport 3 Session 1 Total
1 141 Trey Albrecht 2021 Honda Civic - 1:35.806 1:35.806
2 6 Shubhankar Dasgupta 2025 Hyundai Elantra - 1:35.976 1:35.976
3 45 James Nelson 2023 Honda Civic - 1:41.130 1:41.130
4 145 Jeremy Lines 2023 Honda Civic - 1:44.224 1:44.224
5 23 Justin LaChausse 2023 Toyota Corolla - 1:51.926 1:51.926
Sport 4 Session 1 Total
1 31 TJ Campbell II 2022 Subaru BRZ - 1:37.986 1:37.986
2 20 Hiroshi Witt 2013 Subaru Impreza - 1:42.920 1:42.920
Sport 5 Session 1 Total
1 133 Daniel Rowland 2013 Scion FR-S - 1:38.690 1:38.690
2 117 Jimmy Chen 2015 Scion FR-S - 1:40.367 1:40.367
3 118 Phillip Van Booven 2011 BMW 128i - 1:42.140 1:42.140
4 17 Jonathon Huffman 2015 Scion FR-S - 1:42.620 1:42.620
5 367 Garrett Snyder 1997 BMW Z3 - 1:43.747 1:43.747
6 4 Justin McGeachy 2017 Mazda MX-5 - 1:46.093 1:46.093
7 331 Mark Rowland 2023 Scion FR-S - 1:49.362 1:49.362
8 18 John Nelson 2026 Honda Prelude - 2:01.758 2:01.758
Sport 6 Session 1 Total
1 209 Jerry Samountry 2009 Honda Fit - 1:48.175 1:48.175
Tuner 1 Session 1 Total
1 214 William Becker 2002 Chevrolet Corvette - 1:34.227 1:34.227
2 1 Cody Franssen 2004 Chevrolet Corvette - 1:34.313 1:34.313
3 27 Kyle Robb 2024 Ford Mustang - 1:36.213 1:36.213
4 5 Sam Moore 2003 Chevrolet Corvette - 1:38.014 1:38.014
5 75 Jerome Cahuzac 2016 BMW M2 - 1:38.967 1:38.967
Tuner 2 Session 1 Total
1 373 Ben Smolen 2024 Volkswagen Golf - 1:35.338 1:35.338
2 15 Gavin Griffith 2020 Toyota Supra - 1:38.041 1:38.041
3 36 Calvin Jilek 2025 Honda Civic - 1:42.108 1:42.108
4 10 Barth Fisk 2025 Honda Civic - 1:46.299 1:46.299
Tuner 3 Session 1 Total
1 777 William Rori 2019 Chevrolet Camaro - 1:37.593 1:37.593
2 80 Arturo Garcia 2019 Volkswagen Jetta - 1:54.545 1:54.545
3 111 Jamie Samyn 2013 Subaru BRZ - 2:13.624 2:13.624
Tuner 4 Session 1 Total
1 33 Nicholas Zelisko 2010 Mazda RX-8 - 1:36.731 1:36.731
2 100 Liam Parkes 2013 Scion FR-S - 1:37.352 1:37.352
3 95 Jared Kreft 2013 Scion FR-S - 1:38.161 1:38.161
4 12 Oleksandr Vladykin 2019 Mazda Miata - 1:39.042 1:39.042
5 81 Brian Zelisko 2011 BMW 128i - 1:41.336 1:41.336
6 25 Frank Jourige 2004 BMW 330Ci - 1:45.183 1:45.183
7 13 Joshua Ortiz 2017 Ford Forus - 1:47.481 1:47.481
Max 1 Session 1 Total
1 247 Jackie Ding 2022 Porsche 911 - 1:26.900 1:26.900
2 3 Andrew Brownfield 2021 Toyota Supra - 1:28.077 1:28.077
3 22 Dallas Reed 2026 Chevrolet Corvette - 1:28.305 1:28.305
4 86 Nicklaus Bauer 2021 Chevrolet Corvette - 1:30.000 1:30.000
5 918 Jesse Shaffer 2015 Chevrolet SS - 1:34.621 1:34.621
6 172 Chris Hansen 2008 Chevrolet Corvette - 1:37.961 1:37.961
Max 2 Session 1 Total
1 50 Jon Roed 2001 Mazda Miata - 1:28.605 1:28.605
2 776 Sean McPike 2000 Chevrolet Corvette - 1:31.208 1:31.208
3 38 Aaron Rekkedahl 2019 Honda CIvic - 1:31.374 1:31.374
4 363 Michael Kubiak 2003 Chevrolet Corvette - 1:31.521 1:31.521
5 7 Hongchen Zhang 2023 BMW M2 - 1:31.880 1:31.880
6 8 Daniel Chun 2025 BMW M2 - 1:33.005 1:33.005
7 11 Timothy Lampke 2021 Toyota Supra - 1:33.231 1:33.231
8 21 Mason McGavock 1991 Mazda Miata - 1:33.506 1:33.506
9 321 Phillip Jue 2003 Nissan 350Z - 1:35.197 1:35.197
10 125 Manuel Jusino 2007 Subaru Impreza - 1:37.345 1:37.345
11 99 Braydon Marcussen 2003 Mazda Miata - 1:41.415 1:41.415
12 85 Daniel Priebe 1985 Chevrolet Corvette - 1:45.070 1:45.070
13 98 Christian Marcussen 2003 Mazda Miata - 1:47.815 1:47.815
Max 4 Session 1 Total
1 350 Steven Mortenson 2010 Porsche 911 - 1:36.815 1:36.815
2 37 Ivan Onofriiciuc 2016 Nissan 370Z - 1:37.100 1:37.100
3 44 Timothy Bart 2019 Subaru Impreza - 1:38.114 1:38.114
4 57 Jay Pasic 1999 Honda Civic - 1:44.639 1:44.639
Max 5 Session 1 Total
1 168 Ryne Kolessar 2023 Subaru BRZ - 1:35.818 1:35.818
Unlimited 1 Session 1 Total
1 14 Michael Puglisi 2006 Mitsubishi Lancer - 1:29.711 1:29.711
Unlimited 2 Session 1 Total
1 325 Adam DeLong 2012 Honda Fit - 1:55.261 1:55.261
2 114 Alan Lani 1993 Mazda Miata - 1:56.310 1:56.310
3 155 Brandon Anderson 2012 Honda Fit - 1:59.141 1:59.141
CSX Session 1 Total
1 144 Jason Lee 2006 Mazda MX-5 - 1:52.476 1:52.476