| CSM | Fastest | Total | Record | ||||
|---|---|---|---|---|---|---|---|
| 1 | 67 | Michael Bard | 2005 Ford Mustang | - | 1:43.285 | 3:48.101 | NEW CLASS RECORD |
| 2 | 777 | Andrew Davis | 2009 Ford Mustang | - | 1:47.744 | 3:57.184 | |
| CSX | Fastest | Total | Record | ||||
| 1 | 144 | John Hunter | 2006 Mazda MX-5 | - | 1:48.923 | 3:57.129 | NEW CLASS RECORD |
| Sport 5 | Fastest | Total | Record | ||||
| 1 | 91 | Jui-Lin Chang | 2011 Mazda RX-8 | - | 1:52.967 | 4:12.362 | |
| Sport 4 | Fastest | Total | Record | ||||
| 1 | 815 | Nikhil Kovelamudi | 2024 Volkswagen Golf | - | 1:49.150 | 4:00.515 | |
| 2 | 20 | Hiroshi Witt | 2013 Subaru Impreza | - | 1:51.595 | 4:03.600 | |
| 3 | 58 | Jeffrey Bower | 2005 Porsche Boxster | - | 1:53.048 | 4:11.078 | |
| Sport 3 | Fastest | Total | Record | ||||
| 1 | 141 | David Albrecht | 2021 Honda Civic | - | 1:40.791 | 3:41.486 | |
| 2 | 69 | Sean McCormick | 2025 Honda Civic | - | 1:43.423 | 3:48.379 | |
| 3 | 66 | Dennis Daugherty | 2022 Dodge Challenger | - | 1:54.013 | 4:09.792 | |
| Sport 2 | Fastest | Total | Record | ||||
| 1 | 65 | Tim White | 2026 Toyota Supra | - | 1:35.015 | 3:31.561 | NEW CLASS RECORD |
| 2 | 122 | Luke Cullinan | 2005 Lotus Elise | - | 1:45.332 | 3:52.285 | |
| 3 | 718 | Brian Smith | 2018 Ford Mustang | - | 1:39.281 | 1:39.281 | |
| Sport 1 | Fastest | Total | Record | ||||
| 1 | 127 | Jacob Glover | 2008 Chevrolet Corvette | - | 1:33.756 | 3:26.623 | |
| 2 | 951 | Jeff Tucker | 2018 Chevrolet Camaro | - | 1:39.740 | 3:40.093 | |
| 3 | 123 | Spencer Seaman | 2021 Chevrolet Corvette | - | 1:44.638 | 3:52.941 | |
| Tuner 5 | Fastest | Total | Record | ||||
| 1 | 528 | Richard Michael | 2001 Mazda Miata | - | 1:47.485 | 3:55.835 | NEW CLASS RECORD |
| 2 | 171 | Ryan Carwile | 1999 Mazda Miata | - | 1:48.417 | 3:57.793 | |
| 3 | 47 | Abbie Trexler | 2006 MINI Cooper | - | 1:53.524 | 4:07.615 | |
| Tuner 4 | Fastest | Total | Record | ||||
| 1 | 83 | Justin Farmer | 2015 Subaru BRZ | - | 1:45.854 | 3:52.282 | |
| 2 | 120 | Oleksandr Vladykin | 2019 Mazda Miata | - | 1:46.586 | 3:54.011 | |
| 3 | 95 | Jared Kreft | 2013 Scion FR-S | - | 1:46.688 | 3:54.789 | |
| Tuner 3 | Fastest | Total | Record | ||||
| 1 | 8 | Jonathan Crane | 2022 Toyota GR86 | - | 1:43.957 | 3:48.603 | NEW CLASS RECORD |
| 2 | 55 | Jason Aponte | 2007 Nissan 350Z | - | 1:44.887 | 3:50.627 | |
| 3 | 88 | Richard Griffin | 2023 Toyota GR86 | - | 1:46.608 | 3:53.118 | |
| Tuner 2 | Fastest | Total | Record | ||||
| 1 | 169 | Hayden Lucas | 2001 Chevrolet Corvette | - | 1:42.826 | 3:45.740 | NEW CLASS RECORD |
| 2 | 36 | Calvin Jilek | 2025 Honda Civic | - | 1:44.120 | 3:49.911 | |
| 3 | 373 | Ben Smolen | 2015 Volkswagen Golf | - | 1:44.512 | 3:54.058 | |
| Tuner 1 | Fastest | Total | Record | ||||
| 1 | 84 | Jordan Motuk | 2019 Ford Mustang | - | 1:38.002 | 3:36.598 | |
| 2 | 75 | Jerome Cahuzac | 2016 BMW M2 | - | 1:45.159 | 3:53.512 | |
| Max 5 | Fastest | Total | Record | ||||
| 1 | 98 | Bryan McCrea | 2013 Scion FR-S | - | 1:40.005 | 3:40.085 | |
| 2 | 666 | Andrew Lunsford | 2023 Toyota GR86 | - | 1:40.405 | 3:41.089 | |
| 3 | 183 | Carlos Prat | 2015 Scion FR-S | - | 1:40.748 | 3:42.212 | |
| Max 4 | Fastest | Total | Record | ||||
| 1 | 350 | Steven Mortenson | 2010 Porsche 911 | - | 1:40.175 | 3:43.074 | NEW CLASS RECORD |
| 2 | 826 | Clinton Wiggins | 2016 Porsche Cayman | - | 1:41.067 | 3:44.520 | |
| 3 | 44 | Timothy Bart | 2019 Subaru Impreza | - | 1:44.794 | 3:49.963 | |
| Max 2 | Fastest | Total | Record | ||||
| 1 | 105 | Jason Anderson | 2004 Chevrolet Corvette | - | 1:34.614 | 3:28.607 | NEW CLASS RECORD |
| 2 | 363 | Michael Kubiak | 2003 Chevrolet Corvette | - | 1:36.190 | 3:31.505 | |
| 3 | 1 | Timothy Lampke | 2021 Toyota Supra | - | 1:36.649 | 3:33.903 | |
| Max 1 | Fastest | Total | Record | ||||
| 1 | 86 | Nicklaus Bauer | 2012 Chevrolet Corvette | - | 1:36.119 | 3:30.237 | |
| 2 | 991 | Alex Profitt | 2015 Porsche 911 | - | 1:36.556 | 3:33.362 | |
| 3 | 3 | Craig Profitt | 2015 Porsche 911 | - | 1:39.351 | 3:39.357 | |
| Unlimited 2 | Fastest | Total | Record | ||||
| 1 | 325 | Adam DeLong | 2012 Honda Fit | - | 1:58.401 | 4:17.011 | |
| 2 | 114 | Alan Lani | 2005 MINI Cooper | - | 1:58.441 | 4:17.098 | |
| 3 | 155 | Brandon Anderson | 2012 Honda Fit | - | 1:58.652 | 4:17.533 | |
| Unlimited 1 | Fastest | Total | Record | ||||
| 1 | 217 | John Bradley | 1985 Chevrolet Camaro | - | 1:43.995 | 3:51.044 | |
| 2 | 48 | David Burnham | 1984 Maserati Bi-Turbbo | - | 1:46.844 | 3:55.452 | |
| 3 | 38 | Wyatt Hockensmith | 2009 Mazda 3 | - | 1:50.001 | 3:56.665 | |
| SUPERLATIVES | |
|---|---|
| Fastest AWD | Manuel Justino |
| Fastest RWD | Jacob Glover |
| Fastest FWD | David Albrecht |
| FTD | Jacob Glover ( 1:33.756 ) |
| Top Novice | Spencer Seaman |
| Spirit of Time Trials | Sean McMormic |