2026 Tire Rack SCCA Time Attack Challenge at Pocono Raceway - Overall

Sport 1 Session 1Session 2 Total
1 127 Jacob Glover 2008 Chevrolet Corvette - 1:33.7561:52.867 3:26.623
2 951 Jeff Tucker 2018 Chevrolet Camaro - 1:39.7402:00.353 3:40.093
3 123 Spencer Seaman 2021 Chevrolet Corvette - 1:44.6382:08.303 3:52.941
Sport 2 Session 1Session 2 Total
1 65 Tim White 2026 Toyota Supra - 1:35.0151:56.546 3:31.561
2 122 Luke Cullinan 2005 Lotus Elise - 1:45.3322:06.953 3:52.285
3 718 Brian Smith 2018 Ford Mustang - 1:39.281 1:39.281
Sport 3 Session 1Session 2 Total
1 141 David Albrecht 2021 Honda Civic - 1:40.7912:00.695 3:41.486
2 69 Sean McCormick 2025 Honda Civic - 1:43.4232:04.956 3:48.379
3 66 Dennis Daugherty 2022 Dodge Challenger - 1:54.0132:15.779 4:09.792
Sport 4 Session 1Session 2 Total
1 815 Nikhil Kovelamudi 2024 Volkswagen Golf - 1:49.1502:11.365 4:00.515
2 20 Hiroshi Witt 2013 Subaru Impreza - 1:51.5952:12.005 4:03.600
3 58 Jeffrey Bower 2005 Porsche Boxster - 1:53.0482:18.030 4:11.078
4 888 Heshaw Wadumasethrige 2024 Volkswagen Golf - 1:58.0912:15.590 4:13.681
5 33 Charles Jordan 2025 Subaru BRZ - 2:00.3422:28.182 4:28.524
Sport 5 Session 1Session 2 Total
1 91 Jui-Lin Chang 2011 Mazda RX-8 - 1:52.9672:19.395 4:12.362
Tuner 1 Session 1Session 2 Total
1 84 Jordan Motuk 2019 Ford Mustang - 1:38.0021:58.596 3:36.598
2 75 Jerome Cahuzac 2016 BMW M2 - 1:45.1592:08.353 3:53.512
Tuner 2 Session 1Session 2 Total
1 169 Hayden Lucas 2001 Chevrolet Corvette - 1:42.8262:02.914 3:45.740
2 36 Calvin Jilek 2025 Honda Civic - 1:44.1202:05.791 3:49.911
3 373 Ben Smolen 2015 Volkswagen Golf - 1:44.5122:09.546 3:54.058
4 37 Alvin Qi 2024 Volkswagen Golf - 1:51.1482:11.465 4:02.613
Tuner 3 Session 1Session 2 Total
1 8 Jonathan Crane 2022 Toyota GR86 - 1:43.9572:04.646 3:48.603
2 55 Jason Aponte 2007 Nissan 350Z - 1:44.8872:05.740 3:50.627
3 88 Richard Griffin 2023 Toyota GR86 - 1:46.6082:06.510 3:53.118
4 79 Chris Carlisle 2001 Honda S2000 - 1:45.7522:08.326 3:54.078
5 860 Brian Salo 1997 BMW M3 - 1:47.6442:13.527 4:01.171
6 21 Albert Rhein 2015 Volkswagen Golf - 1:49.7962:13.824 4:03.620
Tuner 4 Session 1Session 2 Total
1 83 Justin Farmer 2015 Subaru BRZ - 1:45.8542:06.428 3:52.282
2 120 Oleksandr Vladykin 2019 Mazda Miata - 1:46.5862:07.425 3:54.011
3 95 Jared Kreft 2013 Scion FR-S - 1:46.6882:08.101 3:54.789
4 52 Robert Korn 2004 Mazda RX-8 - 1:48.2792:08.891 3:57.170
5 711 Daniel Lohan 2012 Mazda MX-5 - 1:49.2862:09.792 3:59.078
Tuner 5 Session 1Session 2 Total
1 528 Richard Michael 2001 Mazda Miata - 1:47.4852:08.350 3:55.835
2 171 Ryan Carwile 1999 Mazda Miata - 1:48.4172:09.376 3:57.793
3 47 Abbie Trexler 2006 MINI Cooper - 1:53.5242:14.091 4:07.615
4 74 Shawn Trexler 2004 MINI Cooper - 1:54.6422:15.822 4:10.464
Max 1 Session 1Session 2 Total
1 86 Nicklaus Bauer 2012 Chevrolet Corvette - 1:36.1191:54.118 3:30.237
2 991 Alex Profitt 2015 Porsche 911 - 1:36.5561:56.806 3:33.362
3 3 Craig Profitt 2015 Porsche 911 - 1:39.3512:00.006 3:39.357
Max 2 Session 1Session 2 Total
1 105 Jason Anderson 2004 Chevrolet Corvette - 1:34.6141:53.993 3:28.607
2 363 Michael Kubiak 2003 Chevrolet Corvette - 1:36.1901:55.315 3:31.505
3 1 Timothy Lampke 2021 Toyota Supra - 1:36.6491:57.254 3:33.903
4 85 Evan English 2021 Toyota Supra - 1:37.8071:58.469 3:36.276
5 130 Brendan O'Donnell 2003 Chevrolet Corvette - 1:39.5111:57.733 3:37.244
6 949 Evin Degirmencioglu 2019 Ford Mustang - 1:39.5971:59.624 3:39.221
7 12 Manuel Justino 2007 Subaru Impreza - 1:41.3762:04.653 3:46.029
8 23 Steven Boddington 2003 Mitsubishi Lancer - 1:42.8902:03.525 3:46.415
Max 4 Session 1Session 2 Total
1 350 Steven Mortenson 2010 Porsche 911 - 1:40.1752:02.899 3:43.074
2 826 Clinton Wiggins 2016 Porsche Cayman - 1:41.0672:03.453 3:44.520
3 44 Timothy Bart 2019 Subaru Impreza - 1:44.7942:05.169 3:49.963
4 30 Jared Almeter 2002 BMW M3 - 1:44.4372:06.747 3:51.184
5 412 Austin Jones 2024 Hyundai Elantra - 1:46.1212:09.801 3:55.922
6 81 Derek McMillen 2017 Subaru Impreza - 1:54.4432:07.448 4:01.891
7 54 Daniel Hollar 2012 Mazda MazdaSpeed3 - 1:53.5102:13.316 4:06.826
8 53 Mike Marzo 2003 MINI Cooper - 1:56.2372:15.268 4:11.505
Max 5 Session 1Session 2 Total
1 98 Bryan McCrea 2013 Scion FR-S - 1:40.0052:00.080 3:40.085
2 666 Andrew Lunsford 2023 Toyota GR86 - 1:40.4052:00.684 3:41.089
3 183 Carlos Prat 2015 Scion FR-S - 1:40.7482:01.464 3:42.212
4 113 Craig Krzywicki 2013 Subaru BRZ - 1:41.1642:01.490 3:42.654
5 386 Farzad Karkvandeian 2025 Subaru BRZ - 1:42.1222:02.430 3:44.552
6 16 Bill Min 2025 Toyota GR86 - 1:44.8082:05.867 3:50.675
7 31 Gianmarco Vasquez 2005 Honda S2000 - 1:46.6902:07.719 3:54.409
8 403 Van James 2013 Subaru BRZ - 1:55.3302:11.834 4:07.164
Unlimited 1 Session 1Session 2 Total
1 217 John Bradley 1985 Chevrolet Camaro - 1:43.9952:07.049 3:51.044
2 48 David Burnham 1984 Maserati Bi-Turbbo - 1:46.8442:08.608 3:55.452
3 38 Wyatt Hockensmith 2009 Mazda 3 - 1:50.0012:06.664 3:56.665
4 68 Doug Edzenga 1968 Chevrolet Camaro - 1:58.3532:18.307 4:16.660
Unlimited 2 Session 1Session 2 Total
1 325 Adam DeLong 2012 Honda Fit - 1:58.4012:18.610 4:17.011
2 114 Alan Lani 2005 MINI Cooper - 1:58.4412:18.657 4:17.098
3 155 Brandon Anderson 2012 Honda Fit - 1:58.6522:18.881 4:17.533
CSM Session 1Session 2 Total
1 67 Michael Bard 2005 Ford Mustang - 1:43.2852:04.816 3:48.101
2 777 Andrew Davis 2009 Ford Mustang - 1:47.7442:09.440 3:57.184
CSX Session 1Session 2 Total
1 144 John Hunter 2006 Mazda MX-5 - 1:48.9232:08.206 3:57.129