| CSM | Fastest | Total | Record | ||||
|---|---|---|---|---|---|---|---|
| 1 | 82 | Josh Swanberg | 2008 Ford Mustang | - | 2:17.719 | 4:37.315 | NEW CLASS RECORD |
| 2 | 53 | Kristo Kukk | 2009 Ford Mustang | - | 2:17.992 | 4:38.016 | |
| CSX | Fastest | Total | Record | ||||
| 1 | 44 | John Hunter | 2006 Mazda MX-5 | - | 2:17.175 | 4:34.811 | NEW CLASS RECORD |
| 2 | 79 | Jessica Mignone | 2012 Mazda MX-5 | - | 2:25.422 | 4:53.766 | |
| Sport 5 | Fastest | Total | Record | ||||
| 1 | 127 | Tim Havelka | 2016 Mazda MX-5 | - | 2:12.838 | 4:28.417 | NEW CLASS RECORD |
| 2 | 35 | Jimmy Chen | 2013 Scion FR-S | - | 2:15.045 | 4:30.380 | |
| 3 | 33 | Daniel Rowland | 2013 Scion FR-S | - | 2:15.106 | 4:32.405 | |
| Sport 4 | Fastest | Total | Record | ||||
| 1 | 151 | James Lopez | 2022 Subaru BRZ | - | 2:18.834 | 4:39.401 | |
| Sport 3 | Fastest | Total | Record | ||||
| 1 | 8 | Raghvan Madawela | 2023 Hyundai Elantra | - | 2:12.039 | 4:25.534 | NEW CLASS RECORD |
| 2 | 143 | David Webb | 2026 Toyota Carolla | - | 2:14.214 | 4:29.947 | |
| 3 | 43 | Mindi Cross | 2026 Toyota Carolla | - | 2:28.289 | 5:01.072 | |
| Sport 2 | Fastest | Total | Record | ||||
| 1 | 7 | David Entz | 2017 Porsche Cayman | - | 2:09.209 | 4:20.312 | |
| 2 | 94 | Robert Price | 2013 Chevrolet Corvette | - | 2:09.714 | 4:22.342 | |
| 3 | 940 | Scott Lason | 2021 Ford Mustang | - | 2:11.053 | 4:24.324 | |
| Sport 1 | Fastest | Total | Record | ||||
| 1 | 55 | Tom Bergeron | 2009 Chevrolet Corvette | - | 2:02.411 | 4:07.920 | NEW CLASS RECORD |
| 2 | 12 | Steven Ford | 2020 Chevrolet Corvette | - | 2:05.097 | 4:12.207 | |
| 3 | 2 | Seiya Kawashima | 2022 Chevrolet Corvette | - | 2:08.893 | 4:19.364 | |
| Tuner 5 | Fastest | Total | Record | ||||
| 1 | 62 | Darryl Paul | 1996 Mazda Miata | - | 2:13.983 | 4:29.708 | NEW CLASS RECORD |
| 2 | 29 | Matthew Partain | 1999 Mazda Miata | - | 2:21.406 | 4:47.163 | |
| 3 | 117 | E. L. F. (Buck) Entriken | 1996 Mazda Miata | - | 2:24.943 | 4:50.373 | |
| Tuner 4 | Fastest | Total | Record | ||||
| 1 | 78 | Bill Denheyer | 2021 Mazda Miata | - | 2:08.427 | 4:19.136 | NEW CLASS RECORD |
| 2 | 199 | David Whitener | 2015 Scion FR-S | - | 2:09.891 | 4:21.866 | |
| 3 | 125 | Colin Tan | 2020 Mazda MX-5 | - | 2:10.068 | 4:22.968 | |
| Tuner 3 | Fastest | Total | Record | ||||
| 1 | 129 | Roshan Vani | 2011 Porsche Cayman | - | 2:07.870 | 4:17.298 | |
| 2 | 17 | Sam Graff | 2022 Subaru BRZ | - | 2:09.181 | 4:20.661 | |
| 3 | 817 | Josh Yaklin | 2023 Toyota GR86 | - | 2:17.840 | 4:37.586 | |
| Tuner 2 | Fastest | Total | Record | ||||
| 1 | 72 | Galen Smith | 2015 Volkswagen Golf | - | 2:12.437 | 4:26.652 | |
| 2 | 356 | Carl Feather | 2022 Subaru WRX | - | 2:12.629 | 4:28.203 | |
| Tuner 1 | Fastest | Total | Record | ||||
| 1 | 16 | Chris Wheelock | 2010 Chevrolet Corvette | - | 2:02.797 | 4:07.681 | NEW CLASS RECORD |
| 2 | 442 | Shannon Moffitt | 2015 BMW M3 | - | 2:10.955 | 4:22.654 | |
| Max 5 | Fastest | Total | Record | ||||
| 1 | 140 | Silvio Zucchet | 2009 Porsche Cayman | - | 2:05.330 | 4:13.145 | NEW CLASS RECORD |
| 2 | 23 | Matthew Grainger | 1999 Mazda Miata | - | 2:17.618 | 4:35.245 | |
| 3 | 4 | Steven Ritchey | 1990 Mazda Miata | - | 2:17.036 | 4:37.032 | |
| Max 4 | Fastest | Total | Record | ||||
| 1 | 171 | Tariq Yunus | 2020 Porsche Cayman | - | 2:03.402 | 4:08.151 | NEW CLASS RECORD |
| 2 | 67 | Mat Beck | 1989 Nissan 240SX | - | 2:04.160 | 4:08.953 | |
| 3 | 378 | Terry Fair | 2013 Scion FR-S | - | 2:05.739 | 4:12.949 | |
| Max 3 | Fastest | Total | Record | ||||
| 1 | 3 | Ryan Harness | 2020 Ford Mustang | - | 2:02.935 | 4:07.151 | NEW CLASS RECORD |
| Max 2 | Fastest | Total | Record | ||||
| 1 | 28 | Daniel Moore | 1990 Honda Civic | - | 2:04.115 | 4:11.591 | NEW CLASS RECORD |
| 2 | 13 | Jake Harris | 2011 Subaru Impreza | - | 2:10.462 | 4:21.532 | |
| 3 | 851 | Adam Romack | 1996 Mazda Miata | - | 2:11.543 | 4:24.238 | |
| Max 1 | Fastest | Total | Record | ||||
| 1 | 772 | Stan Whitney | 2022 Ford Mustang | - | 2:00.396 | 4:02.183 | |
| 2 | 859 | Brian Phillips | 2019 Chevrolet Corvette | - | 2:01.496 | 4:04.672 | |
| 3 | 186 | Nicklaus Bauer | 2012 Chevrolet Corvette | - | 2:02.829 | 4:06.347 | |
| Unlimited 1 | Fastest | Total | Record | ||||
| 1 | 142 | Brian Conaway | 2024 Chevrolet Corvette | - | 2:00.723 | 4:02.590 | |
| 2 | 54 | Tom Harness | 2022 Ford Mustang | - | 2:02.922 | 4:06.181 | |
| 3 | 198 | Kurt Dieker | 1965 Ford Mustang | - | 2:04.426 | 4:10.767 | |
| SUPERLATIVES | |
|---|---|
| Fastest AWD | Jake Harris ( 2:10.462 ) |
| Fastest RWD | Stan Whitney ( 2:00:396 ) |
| Fastest FWD | Daniel Moore ( 4:04.115 ) |
| FTD | Stan Whitney ( 2:00:396 ) |
| Time Trials Champion | Mat Beck |
| Spirit of Time Trials | Mikayla Bellardini |
| Crossover | David Webb and Mindi Cross |