2026 Tire Rack SCCA Time Attack Challenge at Eagles Canyon Raceway - Overall

Sport 1 Session 1Session 2 Total
1 55 Tom Bergeron 2009 Chevrolet Corvette - 2:05.5092:02.411 4:07.920
2 12 Steven Ford 2020 Chevrolet Corvette - 2:07.1102:05.097 4:12.207
3 2 Seiya Kawashima 2022 Chevrolet Corvette - 2:10.4712:08.893 4:19.364
Sport 2 Session 1Session 2 Total
1 7 David Entz 2017 Porsche Cayman - 2:09.2092:11.103 4:20.312
2 94 Robert Price 2013 Chevrolet Corvette - 2:12.6282:09.714 4:22.342
3 940 Scott Lason 2021 Ford Mustang - 2:13.2712:11.053 4:24.324
4 60 Ian Cloud 2019 Chevrolet Camaro - 2:21.4432:19.358 4:40.801
Sport 3 Session 1Session 2 Total
1 8 Raghvan Madawela 2023 Hyundai Elantra - 2:13.4952:12.039 4:25.534
2 143 David Webb 2026 Toyota Carolla - 2:15.7332:14.214 4:29.947
3 43 Mindi Cross 2026 Toyota Carolla - 2:28.2892:32.783 5:01.072
Sport 4 Session 1Session 2 Total
1 151 James Lopez 2022 Subaru BRZ - 2:20.5672:18.834 4:39.401
Sport 5 Session 1Session 2 Total
1 127 Tim Havelka 2016 Mazda MX-5 - 2:15.5792:12.838 4:28.417
2 35 Jimmy Chen 2013 Scion FR-S - 2:15.3352:15.045 4:30.380
3 33 Daniel Rowland 2013 Scion FR-S - 2:17.2992:15.106 4:32.405
4 172 Jonathon Huffman 2015 Scion FR-S - 2:18.1882:16.463 4:34.651
5 9 Cameron Goode 2010 Honda Accord - 2:18.2322:17.032 4:35.264
6 88 Mick Harrison 2020 Mazda Miata - 2:19.6262:17.826 4:37.452
7 128 Taylor Burnidge 2015 Scion FR-S - 2:19.1642:19.042 4:38.206
8 14 Randal Romack 2017 Subaru BRZ - 2:22.3072:20.481 4:42.788
9 18 Phillip Wayne Van Booven 2011 BMW 128i - 2:22.5182:21.672 4:44.190
10 331 Mark Rowland 2013 Scion FR-S - 2:26.3132:25.899 4:52.212
Tuner 1 Session 1Session 2 Total
1 16 Chris Wheelock 2010 Chevrolet Corvette - 2:04.8842:02.797 4:07.681
2 442 Shannon Moffitt 2015 BMW M3 - 2:11.6992:10.955 4:22.654
Tuner 2 Session 1Session 2 Total
1 72 Galen Smith 2015 Volkswagen Golf - 2:14.2152:12.437 4:26.652
2 356 Carl Feather 2022 Subaru WRX - 2:15.5742:12.629 4:28.203
Tuner 3 Session 1Session 2 Total
1 129 Roshan Vani 2011 Porsche Cayman - 2:09.4282:07.870 4:17.298
2 17 Sam Graff 2022 Subaru BRZ - 2:11.4802:09.181 4:20.661
3 817 Josh Yaklin 2023 Toyota GR86 - 2:19.7462:17.840 4:37.586
4 52 Christopher C Sharpe 2023 Subaru BRZ - 2:23.6142:17.450 4:41.064
5 19 Jim Bunch 2015 Ford Mustang - 2:28.5002:28.156 4:56.656
Tuner 4 Session 1Session 2 Total
1 78 Bill Denheyer 2021 Mazda Miata - 2:10.7092:08.427 4:19.136
2 199 David Whitener 2015 Scion FR-S - 2:11.9752:09.891 4:21.866
3 125 Colin Tan 2020 Mazda MX-5 - 2:12.9002:10.068 4:22.968
4 25 Tan Nguyen 2020 Mazda Miata - 2:14.6212:10.807 4:25.428
5 418 Marshall Cash 2019 Mazda MX-5 - 2:14.1732:12.021 4:26.194
6 170 Aaron Rodriguez 2019 Subaru BRZ - 2:17.6212:15.930 4:33.551
7 42 Austin Lathrop 2018 Subaru BRZ - 2:19.5082:18.491 4:37.999
Tuner 5 Session 1Session 2 Total
1 62 Darryl Paul 1996 Mazda Miata - 2:15.7252:13.983 4:29.708
2 29 Matthew Partain 1999 Mazda Miata - 2:25.7572:21.406 4:47.163
3 117 E. L. F. (Buck) Entriken 1996 Mazda Miata - 2:25.4302:24.943 4:50.373
4 981 Gerry Terranova 2003 Mazda Miata - 2:16.664 2:16.664
Max 1 Session 1Session 2 Total
1 772 Stan Whitney 2022 Ford Mustang - 2:01.7872:00.396 4:02.183
2 859 Brian Phillips 2019 Chevrolet Corvette - 2:03.1762:01.496 4:04.672
3 186 Nicklaus Bauer 2012 Chevrolet Corvette - 2:03.5182:02.829 4:06.347
4 903 Larry Waterman 2018 Chevrolet Corvette - 2:05.3602:03.664 4:09.024
5 727 Bret Tibbets 2019 Porsche 911 - 2:07.1672:04.703 4:11.870
6 30 Levi Taylor 2021 Ford Mustang - 2:08.6642:05.768 4:14.432
7 805 harry Kaplun 2022 Porsche 911 - 2:10.1512:06.704 4:16.855
8 152 Joe Justice 2025 Porsche Cayman - 2:12.4342:06.579 4:19.013
9 71 Jim Maertz 1984 Chevrolet Corvette - 2:11.1412:08.293 4:19.434
10 11 KJ Christopher 2010 Chevrolet Corvette - 2:10.8902:10.097 4:20.987
Max 2 Session 1Session 2 Total
1 28 Daniel Moore 1990 Honda Civic - 2:07.4762:04.115 4:11.591
2 13 Jake Harris 2011 Subaru Impreza - 2:11.0702:10.462 4:21.532
3 851 Adam Romack 1996 Mazda Miata - 2:12.6952:11.543 4:24.238
Max 3 Session 1Session 2 Total
1 3 Ryan Harness 2020 Ford Mustang - 2:04.2162:02.935 4:07.151
Max 4 Session 1Session 2 Total
1 171 Tariq Yunus 2020 Porsche Cayman - 2:04.7492:03.402 4:08.151
2 67 Mat Beck 1989 Nissan 240SX - 2:04.7932:04.160 4:08.953
3 378 Terry Fair 2013 Scion FR-S - 2:07.2102:05.739 4:12.949
4 85 Kelsey Karanges 2014 Porsche Cayman - 2:08.5792:05.752 4:14.331
5 112 Steve Wilson 2022 Porsche Cayman - 2:09.5022:10.686 4:20.188
6 137 Amy Fair 2013 Scion FR-S - 2:11.6152:09.467 4:21.082
7 350 Steven Mortenson 2010 Porsche 911 - 2:14.9412:11.383 4:26.324
Max 5 Session 1Session 2 Total
1 140 Silvio Zucchet 2009 Porsche Cayman - 2:07.8152:05.330 4:13.145
2 23 Matthew Grainger 1999 Mazda Miata - 2:17.6272:17.618 4:35.245
3 4 Steven Ritchey 1990 Mazda Miata - 2:19.9962:17.036 4:37.032
4 124 Geran Rose 2014 Scion FR-S - 2:11.814 2:11.814
5 36 Jim Rowland 2001 Mazda Miata - 2:12.653 2:12.653
Unlimited 1 Session 1Session 2 Total
1 142 Brian Conaway 2024 Chevrolet Corvette - 2:01.8672:00.723 4:02.590
2 54 Tom Harness 2022 Ford Mustang - 2:03.2592:02.922 4:06.181
3 198 Kurt Dieker 1965 Ford Mustang - 2:06.3412:04.426 4:10.767
4 113 Paul Ryan 2009 Nissan 370Z - 2:08.0322:09.658 4:17.690
5 333 Glenn Markgraf 2025 Chevrolet Corvette - 2:12.6142:17.564 4:30.178
6 307 CHAD M CULVER 2015 Chevrolet Camaro - 2:16.7252:21.019 4:37.744
7 41 Joey Tamburin 1966 Chevrolet Corvair - 2:10.026 2:10.026
8 57 Mike DuSold 1967 Chevrolet Camaro - 8:26.359 8:26.359
CSM Session 1Session 2 Total
1 82 Josh Swanberg 2008 Ford Mustang - 2:19.5962:17.719 4:37.315
2 53 Kristo Kukk 2009 Ford Mustang - 2:20.0242:17.992 4:38.016
CSX Session 1Session 2 Total
1 44 John Hunter 2006 Mazda MX-5 - 2:17.1752:17.636 4:34.811
2 79 Jessica Mignone 2012 Mazda MX-5 - 2:25.4222:28.344 4:53.766