| CSM | Fastest | Total | Record | ||||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Henry Gage | 2007 Ford Mustang GT | - | 2:05.891 | 4:12.807 | NEW CLASS RECORD |
| Sport 6 | Fastest | Total | Record | ||||
| 1 | 21 | Kayla Ployhar | 1996 Mazda Miata | - | 2:24.930 | 4:51.651 | |
| Sport 5 | Fastest | Total | Record | ||||
| 1 | 86 | Myles Millen | 2013 Scion FR-S | - | 2:06.592 | 4:13.387 | NEW CLASS RECORD |
| 2 | 39 | Ken Suzuki | 2024 Mazda MX-5/Miata | - | 2:06.645 | 4:13.625 | |
| 3 | 14 | Raheel Farouk | 2019 Volkswagen Golf | - | 2:16.704 | 4:33.587 | |
| Sport 3 | Fastest | Total | Record | ||||
| 1 | 124 | Jonathan Houghton | 2023 Honda Civic | - | 2:03.384 | 4:06.793 | NEW CLASS RECORD |
| Sport 2 | Fastest | Total | Record | ||||
| 1 | 28 | David Filipi | 2022 Ford Mustang GT | - | 2:00.620 | 4:01.875 | |
| 2 | 94 | Kaustav Acharya | 2026 Toyota Supra | - | 2:01.599 | 4:03.283 | |
| 3 | 194 | Kristen K Acharya | - | 2:18.993 | 4:40.143 | ||
| Sport 1 | Fastest | Total | Record | ||||
| 1 | 33 | Roger Zheng | 2019 Porsche Cayman | - | 2:00.055 | 4:01.216 | |
| 2 | 3 | Sahil Gala | 2019 Porsche Cayman | - | 2:00.883 | 4:02.234 | |
| 3 | 44 | Qrystopher Thornton | 2023 Chevrolet Corvette | - | 2:02.379 | 4:05.494 | |
| Tuner 5 | Fastest | Total | Record | ||||
| 1 | 528 | Richard Sawicki II | 2001 Mazda MX-5/Miata | - | 2:05.973 | 4:12.019 | NEW CLASS RECORD |
| 2 | 262 | Nazar Santillan | 2007 Honda Fit | - | 2:10.274 | 4:20.960 | |
| 3 | 7 | Thomas Pniewski | 2017 Honda Fit | - | 2:10.702 | 4:22.231 | |
| Tuner 4 | Fastest | Total | Record | ||||
| 1 | 16 | John Hunter | 2019 Mazda MX-5/Miata | - | 2:02.832 | 4:06.159 | |
| 2 | 24 | Arvind Govindaraj | 2020 Mazda MX-5/Miata | - | 2:03.382 | 4:07.102 | |
| 3 | 83 | Richard Zukowski | 1999 Porsche Boxster | - | 2:04.821 | 4:10.220 | |
| Tuner 3 | Fastest | Total | Record | ||||
| 1 | 193 | Sean Velandia | 2009 Porsche Cayman | - | 2:00.534 | 4:02.901 | |
| 2 | 888 | Lawrence Liu | 2026 Toyota 86 | - | 2:02.588 | 4:05.462 | |
| 3 | 13 | Tanya Chau | 2022 Subaru BRZ | - | 2:09.175 | 4:18.914 | |
| Tuner 2 | Fastest | Total | Record | ||||
| 1 | 533 | James Avellina | 2023 Honda Civic | - | 1:58.212 | 3:57.210 | |
| 2 | 82 | William Petrunia | 2021 Honda Civic | - | 2:10.718 | 4:23.266 | |
| Tuner 1 | Fastest | Total | Record | ||||
| 1 | 100 | David Schwartz | 2003 Chevrolet Corvette | - | 1:59.953 | 4:01.934 | NEW CLASS RECORD |
| Max 5 | Fastest | Total | Record | ||||
| 1 | 87 | Mark Shrivastava | 2005 Lotus Elise | - | 1:54.573 | 3:49.822 | NEW CLASS RECORD |
| 2 | 204 | Jared Ramirez | 2022 Toyota 86 | - | 1:54.955 | 3:50.112 | |
| 3 | 138 | Tyler Packard | 2006 Lotus Elise | - | 1:57.496 | 3:55.920 | |
| Max 4 | Fastest | Total | Record | ||||
| 1 | 31 | Byron Corpuz | 2025 Honda Civic | - | 1:57.189 | 3:55.620 | NEW CLASS RECORD |
| 2 | 442 | Josh Cummings | 2016 Porsche Cayman | - | 1:59.264 | 3:59.271 | |
| Max 2 | Fastest | Total | Record | ||||
| 1 | 88 | Ken Xu | 2025 BMW M4 | - | 1:53.459 | 3:48.133 | NEW CLASS RECORD |
| 2 | 80 | Ryan Recto | 2023 Toyota Supra | - | 1:58.382 | 3:57.001 | |
| 3 | 71 | Ryan Mcintire | 2016 Subaru Impreza | - | 2:01.995 | 4:12.656 | |
| Max 1 | Fastest | Total | Record | ||||
| 1 | 29 | Rob Spring | 2007 Chevrolet Corvette C6 | - | 1:56.334 | 3:53.527 | NEW CLASS RECORD |
| 2 | 712 | Thomas Kenna | 2015 Porsche GT3 | - | 1:56.748 | 3:54.724 | |
| 3 | 4 | Nima Abrahim | 2023 Chevrolet Corvette Z06 | - | 1:58.873 | 3:58.556 | |
| Unlimited 2 | Fastest | Total | Record | ||||
| 1 | 313 | Andrew Cupp | 1999 Mazda Miata | - | 2:19.415 | 2:19.415 | |
| 2 | 93 | Jason Estrada | 2000 Honda Civic | - | 3:33.800 | 3:33.800 | |
| SUPERLATIVES | |
|---|---|
| Fastest AWD | Ryan Mcintire |
| Fastest FWD | Byron Corpuz |
| Fastest RWD | Mark Shrivastava |
| FTD | Mark Shrivastava ( 1:26.900 ) |
| Top Novice | Tanya Chau |
| Crossover | Jared Ramirez |
| Time Trials Champion | Nazar Santillia |
| Spirit of Time Trials | Richard Sawicki |