| Sport 6 | Fastest | Total | Record | ||||
|---|---|---|---|---|---|---|---|
| 1 (10) | 7 | Austin Kirk | 2005 Toyota MR-2 | - | 2:10.912 | 4:21.831 | |
| 2 (7) | 38 | Maia Kirk | 2013 Scion FR-S | - | 2:16.229 | 4:33.599 | |
| 3 (5) | 13 | Caleb Schmucker | 1992 Volkswagen Golf | - | 2:20.092 | 4:42.789 | |
| Sport 5 | Fastest | Total | Record | ||||
| 1 (10) | 182 | Mark Hoffmann | 2024 Mazda Miata | - | 2:20.357 | 4:41.107 | |
| Sport 3 | Fastest | Total | Record | ||||
| 1 (11) | 124 | Jonathan Houghton | 2023 Honda Civic | - | 1:59.606 | 3:59.922 | NEW CLASS RECORD |
| 2 (7) | 143 | David Webb | 2026 Toyota Corolla | - | 2:01.201 | 4:02.470 | |
| 3 (5) | 98 | Craig Woldt | 2024 Ford Mustang | - | 2:03.537 | 4:07.279 | |
| Sport 2 | Fastest | Total | Record | ||||
| 1 (11) | 42 | Kevin Schultz | 2023 Toyota Supra | - | 1:53.855 | 3:48.048 | NEW CLASS RECORD |
| 2 (7) | 142 | Timothy Mason | 2019 Ford Mustang | - | 1:54.233 | 3:48.491 | |
| 3 (5) | 818 | Geoff Conlin | 2023 Chevrolet Camaro | - | 1:54.905 | 3:49.952 | |
| Sport 1 | Fastest | Total | Record | ||||
| 1 (10) | 1 | Dallas Reed | 2023 Chevrolet Corvette | - | 1:54.531 | 3:49.824 | |
| 2 (7) | 9 | Kaustav Acharya | 2022 Porsche Cayman | - | 1:57.083 | 3:55.395 | |
| 3 (5) | 111 | James Boller | 2023 Chevrolet Corvette | - | 1:59.675 | 3:59.701 | |
| Tuner 5 | Fastest | Total | Record | ||||
| 1 (11) | 5 | Taylour Royal Wargo | 2012 Honda Fit | - | 2:10.127 | 4:20.312 | NEW CLASS RECORD |
| 2 (7) | 262 | Nazar Santillan | 2007 Honda Fit | - | 2:11.014 | 4:22.258 | |
| Tuner 4 | Fastest | Total | Record | ||||
| 1 (10) | 24 | Arvind Govindaraj | 2020 Mazda Miata | - | 2:02.202 | 4:06.496 | |
| 2 (7) | 6 | Alison Abrahim | 2017 Mazda Miata | - | 2:10.117 | 4:20.422 | |
| Tuner 3 | Fastest | Total | Record | ||||
| 1 (11) | 94 | Jonathan Lugod | 2023 Subaru BRZ | - | 1:56.879 | 3:54.499 | NEW CLASS RECORD |
| 2 (7) | 30 | Tyler Kostun | 2001 Honda S2000 | - | 2:05.372 | 4:11.981 | |
| 3 (5) | 50 | Christopher C Sharpe | 2023 Subaru BRZ | - | 2:10.110 | 4:21.183 | |
| Tuner 2 | Fastest | Total | Record | ||||
| 1 (10) | 82 | William Petrunia | 2021 Honda Civic | - | 2:08.255 | 4:20.665 | |
| Tuner 1 | Fastest | Total | Record | ||||
| 1 (11) | 66 | Marc Segal | 2020 Toyota Supra | - | 1:53.060 | 3:46.856 | NEW CLASS RECORD |
| 2 (7) | 196 | Fady Abbasi | 2015 BMW M4 | - | 1:53.118 | 3:47.401 | |
| 3 (5) | 511 | Chris Reber | 2016 Ford Mustang | - | 1:54.273 | 3:48.972 | |
| Max 5 | Fastest | Total | Record | ||||
| 1 (11) | 87 | Mark Shrivastava | 2005 Lotus Elise | - | 1:55.886 | 3:52.775 | NEW CLASS RECORD |
| 2 (7) | 11 | Brian Maskrey | 2013 Scion FR-S | - | 1:56.368 | 3:53.058 | |
| 3 (5) | 393 | Daniel Domingcil-Garcia | 2005 Honda S2000 | - | 1:56.393 | 3:53.410 | |
| Max 3 | Fastest | Total | Record | ||||
| 1 (11) | 647 | Chris Barti | 2020 Ford Mustang | - | 1:53.928 | 3:48.095 | NEW CLASS RECORD |
| Max 2 | Fastest | Total | Record | ||||
| 1 (11) | 999 | Danny Weller | 2023 Chevrolet Corvette | - | 1:48.087 | 3:36.439 | NEW CLASS RECORD |
| 2 (7) | 56 | Christian Coronel | 2021 Porsche Cayman | - | 1:51.681 | 3:44.519 | |
| 3 (5) | 23 | Peter Bollenbecker | 2007 Subaru Impreza | - | 1:54.477 | 3:49.905 | |
| Max 1 | Fastest | Total | Record | ||||
| 1 (11) | 51 | Brian Peters | 2024 Chevrolet Corvette | - | 1:47.457 | 3:35.826 | NEW CLASS RECORD |
| 2 (7) | 4 | Nima Abrahim | 2023 Chevrolet Corvette | - | 1:48.370 | 3:36.765 | |
| 3 (5) | 117 | Brent Cajthaml | 2020 Chevrolet Corvette | - | 1:50.154 | 3:40.571 | |
| Unlimited 2 | Fastest | Total | Record | ||||
| 1 (10) | 114 | Andrew Maffessanti | 1992 Mazda Miata | - | 1:56.201 | 3:54.108 | |
| 2 (7) | 39 | Jason Estrada | 2000 Honda Civic | - | 2:04.621 | 4:10.090 | |
| Unlimited 1 | Fastest | Total | Record | ||||
| 1 (10) | 106 | Roger Hocking | 2015 Chevrolet Camaro | - | 1:50.159 | 3:40.383 | |
| 2 (7) | 442 | Josh Cummings | 2013 Chevrolet Camaro | - | 1:53.740 | 3:50.128 | |
| 3 (5) | 307 | Chad Culver | 2015 Chevrolet Camaro | - | 2:05.407 | 4:12.020 | |
| Exhibition | Fastest | Total | Record | ||||
| - | 333 | John Hunter | - | 2:01.557 | 4:04.600 | ||
| SUPERLATIVES | |
|---|---|
| Fastest AWD | Brian Peters ( 1:47.457 ) |
| Fastest RWD | Danny Weller ( 1:48.087 ) |
| Fastest FWD | Jonathan Houghton ( 1:59.606 ) |
| FTD | Brian Peters ( 1:47.457 ) |
| Time Trials Champion | Jason Estrada |
| Spirit of Time Trials | Caleb Schmucker |
| Crossover | Kevin Schultz |
| Most Improved | James Fitzpatrick ( 2:16 to 1::54 ) |