2025 Tire Rack SCCA Time Attack Challenge & Targa at Eagles Canyon Raceway - Overall

Sport 1 Session 1Session 2 Total
1 55 Tom Bergeron 2009 Chevrolet Corvette - 2:03.3042:04.197 4:07.501
2 6 Scott Lason 2024 Dodge Viper - 2:07.6202:10.597 4:18.217
3 427 Dave Kunes 2009 Chevrolet Corvette - 2:11.9512:13.427 4:25.378
Sport 2 Session 1Session 2 Total
1 42 Timothy Mason 2019 Ford Mustang - 2:05.2772:06.858 4:12.135
2 97 Tyler Kvetko 2023 Chevrolet Camaro - 2:06.4172:07.274 4:13.691
3 95 Kelsey Karanges 2018 Porsche Cayman - 2:05.9542:08.308 4:14.262
4 9 Cameron Goode 2024 Ford Mustang - 2:06.7852:08.282 4:15.067
5 98 Christopher Dunn 2015 Porsche Cayman - 2:11.2262:12.243 4:23.469
6 92 Ivy Chang 2021 Ford Mustang - 2:11.2672:13.278 4:24.545
7 73 Mark Miller 2015 Porsche Cayman - 2:15.1102:15.698 4:30.808
8 29 Matthew Partain 2002 Chevrolet Corvette - 2:14.1642:17.810 4:31.974
Sport 3 Session 1Session 2 Total
1 85 Raghvan Madawela 2023 Hyundai Elantra - 2:16.6922:17.451 4:34.143
Sport 4 Session 1Session 2 Total
1 66 James Lopez 2022 Subaru BRZ - 2:21.5232:19.997 4:41.520
2 65 Robert Browning 2005 Ford Mustang - 2:18.2182:23.472 4:41.690
3 63 Jason Hatzenbuehler 2008 Mercedes CLK350 - 2:25.2052:23.669 4:48.874
4 37 Abby Scher 2025 Mazda 3 - 2:28.063 2:28.063
Sport 5 Session 1Session 2 Total
1 127 Tim Havelka 2016 Mazda MX-5 - 2:15.5112:15.970 4:31.481
2 35 Jimmy Chen 2013 Scion FR-S - 2:15.3722:16.226 4:31.598
3 33 Daniel Rowland 2013 Scion FR-S - 2:17.7912:19.707 4:37.498
4 111 Brian Woods 2011 BMW 128i - 2:20.6082:21.305 4:41.913
5 17 Jonathon Huffman 2015 Scion FR-S - 2:21.1322:21.013 4:42.145
6 133 Neil Rowland 2013 Scion FR-S - 2:24.8352:27.502 4:52.337
Sport 6 Session 1Session 2 Total
1 51 Brian Buchanan 2000 Mazda Miata - 2:29.0962:31.409 5:00.505
2 11 Jessica Mignone 1992 Mazda Miata - 2:29.7462:35.679 5:05.425
3 1 Niddal Abedrabbo 1999 BMW Z3 - 2:24.954 2:24.954
Tuner 1 Session 1Session 2 Total
1 16 Chris Wheelock 2010 Chevrolet Corvette - 2:03.1632:04.839 4:08.002
2 75 Jerome Cahuzac 2016 BMW M2 - 2:14.4882:19.153 4:33.641
3 144 John Seigel 2014 Chevrolet Camaro - 2:21.1702:26.528 4:47.698
Tuner 2 Session 1Session 2 Total
1 987 Jon Fountain 2011 Porsche Cayman - 2:14.7462:16.104 4:30.850
2 506 Brian Henderson 2006 Lotus Exige - 2:15.3702:16.924 4:32.294
Tuner 3 Session 1Session 2 Total
1 40 Silvio Zucchet 2011 Porsche Cayman - 2:06.2002:08.631 4:14.831
2 7 Sam Graff 2022 Subaru BRZ - 2:09.4202:11.466 4:20.886
3 52 Christopher Sharpe 2023 Subaru BRZ - 2:19.8212:22.460 4:42.281
4 571 Richard Doyon 2023 Subaru BRZ - 2:20.8142:22.480 4:43.294
5 19 Jim Bunch 2015 Ford Mustang - 2:22.5182:25.167 4:47.685
Tuner 4 Session 1Session 2 Total
1 78 Bill Denheyer 2021 Mazda Miata - 2:11.0522:12.527 4:23.579
2 223 Ethan Luck 2016 Scion FR-S - 2:11.2822:13.257 4:24.539
3 123 Nolan Eberl-Coe 2016 Subaru BRZ - 2:12.9512:13.561 4:26.512
4 418 Marshall Cash 2019 Mazda Miata - 2:13.0192:16.371 4:29.390
Tuner 5 Session 1Session 2 Total
1 162 Darryl Paul 2996 Mazda Miata - 2:17.4442:18.199 4:35.643
2 113 Taylor Burnidge 2000 Mazda Miata - 2:21.6202:21.358 4:42.978
3 13 Rachel Sherman 2000 Mazda Miata - 2:20.7662:25.039 4:45.805
4 117 Buck Entriken 2001 Mazda Miata - 2:24.1362:25.475 4:49.611
Max 1 Session 1Session 2 Total
1 859 Brian Phillips 2019 Chevrolet Corvette - 2:00.3032:03.217 4:03.520
2 178 Jason Hyde 2024 Porsche 911 - 2:00.6872:02.908 4:03.595
3 772 Stan Whitney 2022 Ford Mustang - 2:01.9552:04.962 4:06.917
4 903 Larry Waterman 2018 Chevrolet Corvette - 2:03.9242:06.480 4:10.404
5 2 Tom Harness 2022 Ford Mustang - 2:05.5682:07.680 4:13.248
6 805 Harry Kaplun 2022 Porsche 911 - 2:11.2322:14.404 4:25.636
7 71 Jim Maertz 1984 Chevrolet Corvette - 2:12.753 2:12.753
Max 2 Session 1Session 2 Total
1 128 Daniel Moore 1990 Honda Civic - 2:05.2652:06.255 4:11.520
2 329 Garrett Hinshaw 2002 Chevrolet Corvette - 2:10.7232:13.051 4:23.774
3 38 Michael Craig 2000 Chevrolet Corvette - 2:11.5082:13.308 4:24.816
4 198 Erick Kohler 2015 Porsche Cayman - 2:14.4772:13.061 4:27.538
Max 3 Session 1Session 2 Total
1 3 Ryan Harness 2020 Ford Mustang - 2:03.0072:05.345 4:08.352
2 940 Robert Price 2021 Ford Mustang - 2:11.9392:12.132 4:24.071
Max 4 Session 1Session 2 Total
1 67 Mat Beck 1989 Nissan 240SX - 2:05.8412:07.507 4:13.348
2 36 Jim Rowland 2001 Mazda Miata - 2:10.3562:14.169 4:24.525
3 323 Dan Sabin 2013 Scion FR-S - 2:19.370 2:19.370
Max 5 Session 1Session 2 Total
1 195 Amy Fair 1995 BMW M3 - 2:13.0212:11.789 4:24.810
2 43 David Webb 2013 Scion FR-S - 2:14.9622:17.490 4:32.452
3 119 Ethan Wiseley 2015 Subaru BRZ - 2:17.7952:20.070 4:37.865
4 23 Matthew Grainger 1999 Mazda Miata - 2:20.8102:19.997 4:40.807
Unlimited 1 Session 1Session 2 Total
1 57 Mike DuSold 1967 Chevrolet Camaro - 1:52.7741:55.673 3:48.447
2 454 Terry Fair 2018 Ford Mustang - 1:58.7172:11.434 4:10.151
3 34 Damen Hattori 2005 Saab 9-2x - 2:06.0572:07.061 4:13.118
4 5 Ryan Truax 2008 Chevrolet Corvette - 2:13.4602:13.405 4:26.865
5 333 Glenn Markgraf 2023 Chevrolet Camaro - 2:14.7072:15.606 4:30.313
6 298 Kurt Dieker 1965 Ford Mustang - 2:12.566 2:12.566
7 86 Bryant Blakemore 1997 Laughin Racing Products Craftsman Series Truck - 2:40.658 2:40.658
Unlimited 2 Session 1Session 2 Total
1 851 Adam Romack 1996 Mazda Miata - 2:11.8442:11.085 4:22.929
CSX Session 1Session 2 Total
1 441 Philip Royle 2009 Mazda MX-5 - 2:18.4062:18.414 4:36.820
2 44 Langlee King 2016 Mazda MX-5 - 2:18.5122:19.559 4:38.071
Exhibition Session 1Session 2 Total
1 100 Justice Woodall 2011 BMW 328i - 2:09.004 2:09.004
2 411 Matthew Miller 2019 Mazda Miata - 2:19.063 2:19.063
3 58 Michael Rose 2023 Chevrolet Corvette - 2:19.254 2:19.254
4 330 Mike Ahearn 2018 Porsche Cayman - 2:20.075 2:20.075
5 302 Dale Jensen 2013 Ford Mustang - 2:24.073 2:24.073
6 148 Michael Reece 2014 Porsche Cayman - 2:24.278 2:24.278
7 25 Ibrahim Saab 2024 BMW M2 - 2:25.474 2:25.474
8 777 Troy Freiberg 1994 Mazda Miata - 2:27.545 2:27.545
9 147 David James 2007 Mazda RX-8 - 2:37.657 2:37.657