2026 Tire Rack SCCA Time Attack National Championship - Overall

Sport 1 Session 1Session 2 Total
1 55 Tom Bergeron 2009 Chevrolet Corvette Z06 - 2:02.0402:04.099 4:06.139
2 61 Muhammad Babar 2020 Porsche Cayman - 2:03.6172:05.295 4:08.912
3 12 Steven Ford 2020 Chevrolet Corvette Stingray - 2:04.4912:05.558 4:10.049
4 25 Matt Rouse 2017 Chevrolet Corvette - 2:04.6912:06.552 4:11.243
5 8 Pratt Cole 2020 Chevrolet Corvette - 2:07.8912:07.510 4:15.401
6 951 Jeff Tucker 2018 Chevrolet Camaro - 2:07.9692:08.192 4:16.161
7 2 Seiya Kawashima 2022 Chevrolet Corvette - 2:12.744 2:12.744
8 47 Michael Clark 2024 BMW M2 - 2:15.782 2:15.782
Sport 2 Session 1Session 2 Total
1 711 Tyler Kvetko 2023 Chevrolet Camaro - 2:04.1062:05.192 4:09.298
2 142 Tim Mason 2019 Ford Mustang - 2:05.3562:06.073 4:11.429
3 57 Doug Rowse 2017 Chevrolet Corvette - 2:08.0302:08.765 4:16.795
4 5 Morgan Lee 2020 Chevrolet Camaro - 2:08.0312:08.850 4:16.881
5 113 Brian Flanagan 2021 Toyota Supra - 2:08.1602:09.296 4:17.456
6 173 Steven Miller 2015 Porsche Cayman - 2:12.4102:13.385 4:25.795
7 73 Mark Miller 2015 Porsche Cayman - 2:12.9642:14.319 4:27.283
8 58 Raymond Brake 2026 Hyundai Elantra - 2:20.9652:22.935 4:43.900
Sport 3 Session 1Session 2 Total
1 697 David Albrecht 2021 Honda Civic - 2:08.6042:09.402 4:18.006
2 89 Raghvan Madawela 2023 Hyundai Elantra - 2:09.9332:10.492 4:20.425
3 691 Sean McCormick 2025 Honda Civic - 2:09.7262:12.119 4:21.845
4 143 David Webb 2026 Toyota Corolla - 2:12.1512:12.555 4:24.706
5 43 Mindi Cross 2026 Toyota Corolla - 2:19.7002:27.116 4:46.816
Sport 4 Session 1Session 2 Total
1 123 Thomas Lackey 2024 Subaru BRZ - 2:11.7592:14.558 4:26.317
2 356 Carl Feather 2026 Subaru BRZ - 2:13.8322:15.100 4:28.932
3 94 Mark Schnoerr 1996 BMW M3 - 2:14.8652:18.646 4:33.511
4 20 Hiroshi Witt 2013 Subaru Impreza - 2:21.6822:19.760 4:41.442
Sport 5 Session 1Session 2 Total
1 133 Daniel Rowland 2013 Scion FR-S - 2:11.8982:13.089 4:24.987
2 127 Tim Havelka 2016 Mazda MX-5 - 2:11.7592:14.015 4:25.774
3 35 Jimmy Chen 2013 Scion FR-S - 2:13.5132:15.366 4:28.879
4 183 Karl Rickert 2013 Scion FR-S - 2:13.8392:15.547 4:29.386
5 175 Cross Kirchmeier 2016 Scion FR-S - 2:14.8002:15.267 4:30.067
6 15 Jonathan Ullom 2013 Scion FR-S - 2:14.1142:16.228 4:30.342
7 17 Jonathon Huffman 2013 Scion FR-S - 2:16.2102:19.114 4:35.324
8 41 Randal Romack 2017 Subaru BRZ - 2:16.8462:19.286 4:36.132
9 6 Bob Bailey 2016 Mazda MX-5 - 2:19.3412:21.010 4:40.351
10 19 Daniel Kent 2003 BMW Z4 - 2:20.5472:22.814 4:43.361
Sport 6 Session 1Session 2 Total
1 214 Kamber Kirchmeier 2010 Mazda MX-5 - 2:33.3562:36.088 5:09.444
Tuner 1 Session 1Session 2 Total
1 16 Chris Wheelock 2010 Chevrolet Corvette GS - 2:02.3652:04.621 4:06.986
2 75 Jerome Cahuzac 2016 BMW M2 - 2:12.0582:14.266 4:26.324
Tuner 2 Session 1Session 2 Total
1 511 Brian Peters 2026 Volkswagen Golf - 2:08.3692:08.805 4:17.174
2 9 Andy Hollis 2023 Hyundai Elantra - 2:07.9982:09.473 4:17.471
3 151 John Hogan 2026 Volkswagen Golf - 2:11.2302:12.014 4:23.244
4 36 Calvin Jilek 2025 Honda Civic - 2:13.1612:12.651 4:25.812
5 373 Benjamin Smolen 2004 Volkswagen Golf - 2:11.7582:14.786 4:26.544
Tuner 3 Session 1Session 2 Total
1 42 Derek Secord 2007 Honda S2000 - 2:07.7052:08.498 4:16.203
2 129 Roshan Vani 2011 Porsche Cayman - 2:07.9362:08.325 4:16.261
3 52 Christopher Sharpe 2023 Subaru BRZ - 2:18.5392:22.765 4:41.304
Tuner 4 Session 1Session 2 Total
1 78 Bill Denheyer 2021 Mazda Miata - 2:07.6312:09.832 4:17.463
2 251 Colin Tan 2020 Mazda Miata - 2:09.9142:11.822 4:21.736
3 125 Tan Nguyen 2020 Mazda Miata - 2:10.4232:12.212 4:22.635
4 122 Nolan Eberl-Coe 2016 Subaru BRZ - 2:11.1962:12.680 4:23.876
5 418 Marshall Cash 2019 Mazda Miata - 2:11.1212:12.993 4:24.114
6 95 Jared Kreft 2013 Scion FR-S - 2:12.6262:13.849 4:26.475
7 199 Kim Whitener 2015 Scion FR-S - 2:15.2242:15.307 4:30.531
Tuner 5 Session 1Session 2 Total
1 528 Richard Sawicki 2001 Mazda Miata - 2:13.3202:14.340 4:27.660
2 98 Gerry Terranova 2003 Mazda Miata - 2:12.7052:15.137 4:27.842
3 62 Darryl Paul 1996 Mazda Miata - 2:13.4672:15.079 4:28.546
4 117 Buck Entriken 2001 Mazda Miata - 2:21.3782:24.091 4:45.469
5 29 Matthew Partain 1999 Mazda Miata - 2:22.3882:24.773 4:47.161
Max 1 Session 1Session 2 Total
1 1 Salil Shukla 2025 Porsche 911 - 1:57.9341:58.348 3:56.282
2 22 Justin Peachey 2026 Chevrolet Corvette - 1:57.4831:59.125 3:56.608
3 11 David Marcus 2026 Chevrolet Corvette - 1:59.0652:00.374 3:59.439
4 772 Stan Whitney 2022 Shelby Mustang - 1:59.5562:01.358 4:00.914
5 86 Nicklaus Bauer 2012 Chevrolet Corvette - 2:00.4402:00.756 4:01.196
6 111 Mike King 2026 Chevrolet Corvette - 2:00.2272:01.691 4:01.918
7 26 Adam Majer 2024 BMW M3 - 2:02.0302:02.780 4:04.810
8 4 Nima Abrahim 2023 Chevrolet Corvette - 2:02.4982:02.897 4:05.395
9 859 Brian Phillips 2019 Chevrolet Corvette - 2:02.6382:03.454 4:06.092
10 10 KJ Christopher 2010 Chevrolet Corvette - 2:03.3762:05.541 4:08.917
11 903 Larry Waterman 2018 Chevrolet Corvette - 2:04.2032:05.829 4:10.032
12 121 Mason McGavock 1991 Mazda Miata - 2:04.9082:05.950 4:10.858
13 23 Ivan Mendoza 2026 Chevrolet Corvette - 2:08.6362:10.060 4:18.696
14 71 Jim Maertz 1984 Chevrolet Corvette - 2:08.7142:13.354 4:22.068
15 37 Aaron Luker 2023 Chevrolet Corvette - 2:13.8732:13.754 4:27.627
16 131 LeLouch Vi 2021 Toyota Supra - 2:21.6002:09.976 4:31.576
17 27 Bret Tibbets 2019 Porsche 911 - 2:04.630 2:04.630
Max 2 Session 1Session 2 Total
1 46 Terry Fair 2002 BMW M3 - 1:59.9361:59.182 3:59.118
2 224 Vitalii Liedienov 2006 Aston Martin Vantage - 2:01.3742:03.697 4:05.071
3 128 Daniel Moore 1990 Honda Civic - 2:03.3952:04.798 4:08.193
4 177 Abhi Singh 2019 BMW M4 - 2:05.9242:05.580 4:11.504
5 851 Adam Romack 1996 Mazda Miata - 2:07.7702:08.755 4:16.525
6 363 Michael Kubiak 2003 Chevrolet Corvette - 2:02.4872:22.513 4:25.000
7 33 Cary Ritchey 2007 Lotus Exige - 2:12.3062:18.922 4:31.228
8 13 Jake Harris 2011 Subaru Impreza - 2:09.634 2:09.634
9 636 Luke Miller 2013 Mazda Miata - 2:13.235 2:13.235
Max 3 Session 1Session 2 Total
1 3 Ryan Harness 2020 Ford Mustang - 2:02.4012:03.123 4:05.524
Max 4 Session 1Session 2 Total
1 66 Mat Beck 1989 Nissan 240SX - 2:01.5752:03.919 4:05.494
2 124 Oleksii Badikov 2006 Aston Martin Vantage - 2:01.1592:05.067 4:06.226
3 40 Kelsey Karanges 2014 Porsche Cayman - 2:03.2902:06.493 4:09.783
4 186 Amy Fair 2013 Scion FR-S - 2:10.9112:10.920 4:21.831
5 350 Steven Mortenson 2010 Porsche 911 - 2:12.9342:09.251 4:22.185
Max 5 Session 1Session 2 Total
1 99 David Whitener 2004 Mazda MX-5 - 2:04.3562:05.228 4:09.584
2 87 Mark Shrivastava 2005 Lotus Elise - 2:03.7562:05.895 4:09.651
3 140 Silvio Zucchet 2009 Porsche Cayman - 2:04.7352:06.953 4:11.688
4 21 Kun Lee 2005 Honda S2000 - 2:08.2432:09.717 4:17.960
5 132 Nick Zelisko 2007 Honda Civic - 2:09.1082:10.184 4:19.292
6 32 Matthew Grainger 1999 Mazda Miata - 2:18.0342:18.043 4:36.077
7 843 Steven Ritchey 1990 Mazda Miata - 2:16.8662:19.736 4:36.602
Unlimited 1 Session 1Session 2 Total
1 377 Jackie Ding 2023 BMW M2 - 1:57.0041:55.727 3:52.731
2 54 Tom Harness 2022 Ford Mustang - 2:02.6762:04.658 4:07.334
3 137 Paul Ryan 2009 Nissan 370Z - 2:09.6052:10.014 4:19.619
4 333 Glenn Markgraf 2025 Chevrolet Corvette - 2:11.5782:10.653 4:22.231
5 65 Dan McKeithen 2004 Nissan 350Z - 2:25.2452:30.735 4:55.980
6 102 Ron Pratte 2020 Porsche 911 - 2:02.037 2:02.037
Unlimited 2 Session 1Session 2 Total
1 77 David Entz 2017 Porsche Cayman - 2:06.0362:07.609 4:13.645
2 180 Dallas Reed 2004 Mazda RX-8 - 2:06.7812:09.726 4:16.507
3 107 John Cioch 1999 Porsche Boxster - 2:10.8042:14.762 4:25.566
4 325 Adam DeLong 2005 MINI Cooper - 2:21.7932:26.266 4:48.059
5 114 Alan Lani 2005 MINI Cooper - 2:29.7292:32.098 5:01.827
6 24 Philip Royle 1990 Mazda RX-7 - 2:13.187 2:13.187
7 51 Alan Hanna 2022 Mazda Miata - 2:20.351 2:20.351
8 324 Langlee King 1990 Mazda RX-7 - 2:26.438 2:26.438
CSM Session 1Session 2 Total
1 67 Michael Bard 2005 Ford Mustang GT - 2:12.0492:12.371 4:24.420
2 69 JG Pasterjak 2006 Ford Mustang GT - 2:12.3332:14.654 4:26.987
3 31 Kristo Kukk 2009 Ford Mustang GT - 2:12.8072:15.022 4:27.829
4 110 James Clem 2007 Ford Mustang - 2:15.3462:15.782 4:31.128
5 53 Bowen Shugart 2008 Ford Mustang - 2:16.6132:17.289 4:33.902
6 169 Chris Tropea 2006 Ford Mustang - 2:18.6272:20.227 4:38.854
7 83 Jason Huepenbecker 2008 Ford Mustang - 2:22.3192:22.892 4:45.211
CSX Session 1Session 2 Total
1 144 Eric Prill 2007 Mazda MX-5 - 2:14.3832:15.487 4:29.870
2 81 Cameron Goode 2014 Mazda MX-5 - 2:13.4432:16.508 4:29.951
3 44 John Hunter 2006 Mazda MX-5 - 2:15.1462:15.265 4:30.411
4 185 Steve Strickland 2014 Mazda MX-5 - 2:22.1552:23.939 4:46.094
5 85 Michael Cobb 2014 Mazda MX-5 - 2:21.4472:25.661 4:47.108
6 79 Jessica Mignone 2012 Mazda MX-5 - 2:32.4392:33.013 5:05.452