2026 Tire Rack SCCA Time Attack Challenge at Ridge Motorsports Park - Overall

Sport 1 Session 1Session 2 Total
1 24 Waylon Goebel 2024 Chevrolet Corvette - 1:47.5841:48.245 3:35.829
2 81 Clay Larson 2019 Chevrolet Corvette - 1:49.0961:48.685 3:37.781
3 197 Austin Clark 2018 Porsche Cayman - 1:49.9391:49.050 3:38.989
4 49 Dan Bullis 2020 Chevrolet Corvette - 1:51.3421:50.929 3:42.271
5 181 Tom Larson 2019 Chevrolet Corvette - 1:54.9141:54.134 3:49.048
6 8 Paul Chin 2024 Chevrolet Corvette - 1:54.6081:54.514 3:49.122
7 22 Qrystopher Thornton 2023 Chevrolet Corvette - 1:58.4971:57.059 3:55.556
8 171 James Moss 2024 Lotus Emira - 2:00.1171:57.885 3:58.002
9 97 Cynthia Clark 2018 Porsche Cayman - 2:01.0841:57.826 3:58.910
Sport 2 Session 1Session 2 Total
1 42 Kevin Schultz 2023 Toyota Supra - 1:48.3281:48.349 3:36.677
2 23 Jon McClintock 2024 Kia EV6 - 1:56.4611:58.357 3:54.818
3 141 Steve Szolas 2002 Chevrolet Corvette - 2:00.6982:00.175 4:00.873
Sport 3 Session 1Session 2 Total
1 96 Russell Slater 2025 Acura Integra - 2:00.3801:58.940 3:59.320
Sport 5 Session 1Session 2 Total
1 32 Josiah Hejmanowski 2019 Mazda Miata - 2:02.8342:00.474 4:03.308
Tuner 2 Session 1Session 2 Total
1 533 James Avellina 2023 Honda Civic - 1:48.5541:49.221 3:37.775
2 35 Byron Corpuz 2025 Honda Civic - 1:53.1111:52.391 3:45.502
3 82 William Petrunia 2021 Honda Civic - 2:07.4952:03.000 4:10.495
Tuner 3 Session 1Session 2 Total
1 14 Michael Andrea 1997 BMW M3 - 1:57.0821:56.702 3:53.784
2 9 Laurie McCelvey 2025 Toyota GR86 - 1:59.6462:01.310 4:00.956
3 80 Evan Harris 2001 Honda S2000 - 2:01.0752:01.382 4:02.457
Tuner 4 Session 1Session 2 Total
1 255 Josh Ryan 2023 Mazda Miata - 1:58.7311:58.148 3:56.879
2 218 Jeremy Boac 2008 Honda Civic - 2:05.7482:05.011 4:10.759
Tuner 5 Session 1Session 2 Total
1 262 Nazar Santillan 2007 Honda Fit - 2:03.8602:03.551 4:07.411
2 90 Cass Chan 1990 Mazda Miata - 2:11.1042:10.065 4:21.169
3 38 Shaun Dettman 1999 Mazda Protege - 2:12.3782:10.825 4:23.203
Max 1 Session 1Session 2 Total
1 88 Kasem Farm 2025 Porsche 911 - 1:42.1841:42.522 3:24.706
2 4 Nima Abrahim 2023 Chevrolet Corvette - 1:46.2281:45.799 3:32.027
3 29 Rob Spring 2007 Chevrolet Corvette - 1:49.1741:47.619 3:36.793
4 71 Tom Bruck 2018 Porsche 911 - 1:50.0501:49.350 3:39.400
5 999 Michael Twaddell 2007 Chevrolet Corvette - 1:53.4641:53.080 3:46.544
6 817 James Merryman 2016 Dodge Viper - 2:07.1122:08.364 4:15.476
Max 2 Session 1Session 2 Total
1 17 Daniel McCelvey 2023 BMW M4 - 1:45.0351:44.584 3:29.619
2 199 Jesse Nicola 1999 Chevrolet Corvette - 1:48.1021:47.890 3:35.992
3 154 Kendal Lincoln 1995 Subaru Impreza - 1:51.8441:51.018 3:42.862
4 78 Sean Fogli 2002 Chevrolet Corvette - 1:53.7061:51.018 3:44.724
5 311 Adam Setterstrom 2000 Mazda Miata - 2:00.2552:01.067 4:01.322
6 68 Jon Nidermayer 1968 Chevrolet Camaro - 2:01.0782:01.364 4:02.442
Max 4 Session 1Session 2 Total
1 442 Josh Cummings 2016 Porsche Cayman - 1:50.9341:50.365 3:41.299
2 60 Alex Paraskevas 2005 Mazda RX-8 - 1:51.6131:51.579 3:43.192
3 343 Carl Tanner 2005 Nissan 350Z - 1:52.8091:52.318 3:45.127
4 18 Cliff Steinhauer 2017 Audi S3 - 1:55.3441:54.975 3:50.319
Max 5 Session 1Session 2 Total
1 149 Eric Stoltz 2006 Mazda Miata - 1:56.2931:54.334 3:50.627
2 626 Kyle Ragutero 1994 Acura Integra - 1:56.3401:55.485 3:51.825
Unlimited 1 Session 1Session 2 Total
1 11 Edward Marshall 2017 Chevrolet Corvette - 1:45.4161:44.403 3:29.819
2 47 Kyle Deaton 2021 Chevrolet Camaro - 1:49.1831:48.149 3:37.332
3 26 Jonathan Greenleaf 2017 McLaren UNKNOWN - 1:49.3031:50.533 3:39.836
4 2 Ron Pratte 2020 Porsche 911 - 1:57.446 1:57.446
5 7 Duke Langley 2002 Chevrolet Corvette - 2:00.258 2:00.258
Unlimited 2 Session 1Session 2 Total
1 105 Alan Hanna 2022 Mazda Miata - 2:04.6282:04.880 4:09.508
CSM Session 1Session 2 Total
1 37 Adam Lazenby 2007 Ford Mustang - 1:59.6681:57.856 3:57.524
2 12 Henry Gage 2007 Ford Mustang - 2:00.8061:59.774 4:00.580
3 74 Robert Thomas 2007 Ford Mustang - 2:02.8032:01.888 4:04.691