| CSM | Fastest | Total | Record | ||||
|---|---|---|---|---|---|---|---|
| 1 | 67 | Michael Bard II | 2005 Ford Mustang | - | 1:48.149 | 3:37.022 | |
| 2 | 69 | JG Pasterjak | 2006 Ford Mustang | - | 1:51.355 | 3:43.291 | |
| 3 | 53 | Kristo Kukk | 2009 Ford Mustang | - | 1:51.940 | 3:44.319 | |
| CSX | Fastest | Total | Record | ||||
| 1 | 79 | Jessica Mignone | 2012 Mazda MX-5 | - | 1:58.031 | 3:59.895 | NEW CLASS RECORD |
| Sport 5 | Fastest | Total | Record | ||||
| 1 | 4 | Billy Boone | 2022 Mazda MX-5 | - | 1:50.604 | 3:42.176 | NEW CLASS RECORD |
| 2 | 367 | Garrett Snyder | 1997 BMW Z3 | - | 1:51.613 | 3:43.834 | |
| 3 | 17 | Jonathon Huffman | 2015 Scion FR-S | - | 1:53.984 | 3:49.177 | |
| Sport 4 | Fastest | Total | Record | ||||
| 1 | 13 | Zachary Zennario | 2006 Nissan 350Z | - | 1:59.458 | 4:00.910 | |
| Sport 3 | Fastest | Total | Record | ||||
| 1 | 141 | David Albrecht | 2021 Honda Civic | - | 1:45.588 | 3:31.622 | NEW CLASS RECORD |
| 2 | 6 | Clyde Thigpen | 2025 Honda Civic | - | 1:47.241 | 3:34.884 | |
| 3 | 9 | Andy Hollis | 2023 Hyundai Elantra | - | 1:47.509 | 3:36.182 | |
| Sport 2 | Fastest | Total | Record | ||||
| 1 | 65 | Tim White | 2026 Toyota Supra | - | 1:42.270 | 3:25.854 | |
| 2 | 718 | Brian Smith | 2018 Ford Mustang | - | 1:44.134 | 3:28.899 | |
| 3 | 61 | Peter Lier | 2021 Toyota Supra | - | 1:45.745 | 3:33.328 | |
| Sport 1 | Fastest | Total | Record | ||||
| 1 | 43 | David Frazier | 2018 Audi RS5 | - | 1:46.708 | 3:34.029 | |
| Tuner 5 | Fastest | Total | Record | ||||
| 1 | 528 | Richard Sawicki II | 2001 Mazda Miata | - | 1:51.846 | 3:44.385 | |
| 2 | 227 | Dustin Stevenson | 1999 Mazda Miata | - | 1:59.460 | 4:00.067 | |
| Tuner 4 | Fastest | Total | Record | ||||
| 1 | 68 | Perry Ellwood | 2015 Scion FR-S | - | 1:48.686 | 3:38.744 | |
| 2 | 95 | Jared Kreft | 2013 Scion FR-S | - | 1:52.174 | 3:44.365 | |
| 3 | 27 | Zoe Carlin | 2019 Volkswagen Golf | - | 1:58.939 | 4:03.036 | |
| Tuner 3 | Fastest | Total | Record | ||||
| 1 | 42 | Derek Secord | 2007 Honda S2000 | - | 1:45.849 | 3:32.938 | |
| 2 | 98 | Ryan Woodyer | 2013 Volkswagen Golf | - | 1:46.429 | 3:33.810 | |
| 3 | 85 | Robert Dollar | 2008 Infiniti G37 | - | 1:50.697 | 3:41.692 | |
| Tuner 2 | Fastest | Total | Record | ||||
| 1 | 285 | Corrin Tyson | 2024 Honda Civic | - | 1:52.080 | 3:46.258 | |
| Tuner 1 | Fastest | Total | Record | ||||
| 1 | 71 | Bryce Merideth | 2004 Chevrolet Corvette | - | 1:45.077 | 3:31.967 | |
| Max 5 | Fastest | Total | Record | ||||
| 1 | 168 | Ryne Kolessar | 2023 Subaru BRZ | - | 1:46.590 | 3:34.244 | |
| 2 | 224 | Michael Day | 1999 Mazda Miata | - | 1:48.097 | 3:37.023 | |
| 3 | 60 | Eladio Flores | 1999 Mazda Miata | - | 1:49.362 | 3:39.569 | |
| Max 4 | Fastest | Total | Record | ||||
| 1 | 350 | Steven Mortenson | 2010 Porsche 911 | - | 1:48.523 | 3:37.683 | |
| 2 | 44 | Timothy Bart | 2019 Subaru WRX | - | 1:48.303 | 3:39.018 | |
| 3 | 74 | Dylan Compton | 2006 Nissan 350Z | - | 1:51.909 | 3:44.730 | |
| Max 3 | Fastest | Total | Record | ||||
| 1 | 25 | Ryan Fix | 2016 Ford Mustang | - | 1:43.978 | 3:28.925 | |
| Max 2 | Fastest | Total | Record | ||||
| 1 | 31 | Ben Bulthuis | 2022 Toyota Supra | - | 1:43.778 | 3:29.037 | |
| 2 | 131 | Lisa Keyes | 2014 Mitsubishi Lancer | - | 1:46.007 | 3:33.249 | |
| 3 | 22 | Keith Stein | 2005 Volkswagen Golf | - | 1:59.377 | 3:59.677 | |
| Max 1 | Fastest | Total | Record | ||||
| 1 | 101 | Jason Witt | 2015 BMW M4 | - | 1:39.546 | 3:20.252 | |
| 2 | 86 | Nicklaus Bauer | 2012 Chevrolet Corvette | - | 1:40.389 | 3:21.991 | |
| 3 | 1 | Luke Lubenski | 2022 Toyota Supra | - | 1:43.987 | 3:29.154 | |
| Unlimited 2 | Fastest | Total | Record | ||||
| 1 | 114 | Alan L Lani | 2005 MINI Cooper | - | 1:59.156 | 3:58.832 | |
| Unlimited 1 | Fastest | Total | Record | ||||
| 1 | 160 | Anthony Guarnieri | 2004 Infiniti G35 | - | 1:44.432 | 3:29.346 | |
| 2 | 907 | Benjamin Swanson | 2008 Subaru Impreza | - | 1:45.621 | 3:31.574 | |
| 3 | 107 | Mary Barker | 2000 Subaru Impreza | - | 1:47.235 | 3:35.518 | |
| SUPERLATIVES | |
|---|---|
| Fastest AWD | Benjamin Swanson ( 1:45.612 ) |
| Fastest RWD | Jason Witt ( 1:39.546 ) |
| Fastest FWD | David Albrecht ( 1:45.588 ) |
| FTD | Jason Witt ( 1:39.546 ) |
| Most Improved | Zachary Zennario ( 6.010 ) |
| Top Novice | Tyler Brown |
| Spirit of Time Trials | Lisa Keys |