2026 Tire Rack SCCA Time Attack Challenge at Carolina Motorsports Park - Overall

Sport 1 Session 1Session 2 Total
1 43 David Frazier 2018 Audi RS5 - 1:47.3211:46.708 3:34.029
Sport 2 Session 1Session 2 Total
1 65 Tim White 2026 Toyota Supra - 1:43.5841:42.270 3:25.854
2 718 Brian Smith 2018 Ford Mustang - 1:44.7651:44.134 3:28.899
3 61 Peter Lier 2021 Toyota Supra - 1:47.5831:45.745 3:33.328
Sport 3 Session 1Session 2 Total
1 141 David Albrecht 2021 Honda Civic - 1:46.0341:45.588 3:31.622
2 6 Clyde Thigpen 2025 Honda Civic - 1:47.6431:47.241 3:34.884
3 9 Andy Hollis 2023 Hyundai Elantra - 1:48.6731:47.509 3:36.182
4 36 Calvin Jilek 2025 Honda Civic - 1:49.3681:48.054 3:37.422
5 58 Raymond Brake 2025 Hyundai Elantra - 12:06.869 12:06.869
Sport 4 Session 1Session 2 Total
1 13 Zachary Zennario 2006 Nissan 350Z - 2:01.4521:59.458 4:00.910
Sport 5 Session 1Session 2 Total
1 4 Billy Boone 2022 Mazda MX-5 - 1:51.5721:50.604 3:42.176
2 367 Garrett Snyder 1997 BMW Z3 - 1:51.6131:52.221 3:43.834
3 17 Jonathon Huffman 2015 Scion FR-S - 1:55.1931:53.984 3:49.177
4 45 Benjamin Merrill 2016 Mazda MX-5 - 1:57.9741:58.263 3:56.237
Tuner 1 Session 1Session 2 Total
1 71 Bryce Merideth 2004 Chevrolet Corvette - 1:46.8901:45.077 3:31.967
Tuner 2 Session 1Session 2 Total
1 285 Corrin Tyson 2024 Honda Civic - 1:54.1781:52.080 3:46.258
Tuner 3 Session 1Session 2 Total
1 42 Derek Secord 2007 Honda S2000 - 1:47.0891:45.849 3:32.938
2 98 Ryan Woodyer 2013 Volkswagen Golf - 1:47.3811:46.429 3:33.810
3 85 Robert Dollar 2008 Infiniti G37 - 1:50.9951:50.697 3:41.692
4 49 Nathaniel Hill 2023 Ford Mustang - 1:58.0091:55.062 3:53.071
5 119 Tara Johnson 2013 Volkswagen Golf - 2:09.5092:12.250 4:21.759
Tuner 4 Session 1Session 2 Total
1 68 Perry Ellwood 2015 Scion FR-S - 1:50.0581:48.686 3:38.744
2 95 Jared Kreft 2013 Scion FR-S - 1:52.1911:52.174 3:44.365
3 27 Zoe Carlin 2019 Volkswagen Golf - 2:04.0971:58.939 4:03.036
Tuner 5 Session 1Session 2 Total
1 528 Richard Sawicki II 2001 Mazda Miata - 1:52.5391:51.846 3:44.385
2 227 Dustin Stevenson 1999 Mazda Miata - 1:59.4602:00.607 4:00.067
Max 1 Session 1Session 2 Total
1 101 Jason Witt 2015 BMW M4 - 1:40.7061:39.546 3:20.252
2 86 Nicklaus Bauer 2012 Chevrolet Corvette - 1:41.6021:40.389 3:21.991
3 1 Luke Lubenski 2022 Toyota Supra - 1:45.1671:43.987 3:29.154
4 111 Tyler Brown 2005 Lotus Elise - 1:45.4681:44.939 3:30.407
5 171 Lee Russell 2025 Chevrolet Corvette - 1:48.2121:48.550 3:36.762
6 7 Alexander Ekholm 2008 BMW 135i - 1:50.5251:49.648 3:40.173
Max 2 Session 1Session 2 Total
1 31 Ben Bulthuis 2022 Toyota Supra - 1:45.2591:43.778 3:29.037
2 131 Lisa Keyes 2014 Mitsubishi Lancer - 1:46.0071:47.242 3:33.249
3 22 Keith Stein 2005 Volkswagen Golf - 1:59.3772:00.300 3:59.677
Max 3 Session 1Session 2 Total
1 25 Ryan Fix 2016 Ford Mustang - 1:44.9471:43.978 3:28.925
Max 4 Session 1Session 2 Total
1 350 Steven Mortenson 2010 Porsche 911 - 1:48.5231:49.160 3:37.683
2 44 Timothy Bart 2019 Subaru WRX - 1:50.7151:48.303 3:39.018
3 74 Dylan Compton 2006 Nissan 350Z - 1:51.9091:52.821 3:44.730
Max 5 Session 1Session 2 Total
1 168 Ryne Kolessar 2023 Subaru BRZ - 1:47.6541:46.590 3:34.244
2 224 Michael Day 1999 Mazda Miata - 1:48.9261:48.097 3:37.023
3 60 Eladio Flores 1999 Mazda Miata - 1:50.2071:49.362 3:39.569
4 106 Miles Johnson 2008 BMW 328i - 1:52.6971:51.701 3:44.398
5 47 James Leeder 2000 Toyota MR-S - 1:54.7081:54.955 3:49.663
Unlimited 1 Session 1Session 2 Total
1 160 Anthony Guarnieri 2004 Infiniti G35 - 1:44.9141:44.432 3:29.346
2 907 Benjamin Swanson 2008 Subaru Impreza - 1:45.9531:45.621 3:31.574
3 107 Mary Barker 2000 Subaru Impreza - 1:47.2351:48.283 3:35.518
4 186 Tobias Weber 2003 Nissan 350Z - 1:49.9221:48.222 3:38.144
5 11 Duff Beer Racing 2020 Mazda Miata - 1:55.4462:02.012 3:57.458
6 66 Michael McThomas 2020 BMW M2 - 2:01.9082:01.526 4:03.434
7 197 Kendall Samuel 2000 Subaru Impreza - 1:45.035 1:45.035
8 183 Karl Rickert 2013 Scion FR-S - 1:51.783 1:51.783
Unlimited 2 Session 1Session 2 Total
1 114 Alan L Lani 2005 MINI Cooper - 1:59.6761:59.156 3:58.832
CSM Session 1Session 2 Total
1 67 Michael Bard II 2005 Ford Mustang - 1:48.8731:48.149 3:37.022
2 69 JG Pasterjak 2006 Ford Mustang - 1:51.9361:51.355 3:43.291
3 53 Kristo Kukk 2009 Ford Mustang - 1:52.3791:51.940 3:44.319
4 33 Mark Pilson 2009 Ford Mustang - 1:53.4071:52.059 3:45.466
5 16 Keith Bradley 2007 Ford Mustang - 1:55.1471:53.499 3:48.646
6 19 Barney Bernstein 2008 Ford Mustang - 1:55.0931:53.818 3:48.911
7 169 Chris Tropea 2008 Ford Mustang - 2:00.0382:01.070 4:01.108
CSX Session 1Session 2 Total
1 79 Jessica Mignone 2012 Mazda MX-5 - 2:01.8641:58.031 3:59.895