| CSX | Fastest | Total | Record | ||||
|---|---|---|---|---|---|---|---|
| 1 | 79 | Jessica Mignone | 2012 Mazda MX-5 | - | 1:38.151 | 4:06.553 | NEW CLASS RECORD |
| Sport 1 | Fastest | Total | Record | ||||
| 1 | 81 | Clay Larson | 2019 Chevrolet Corvette | - | 1:23.445 | 3:26.265 | NEW CLASS RECORD |
| 2 | 171 | James Moss | 2024 Lotus Emira | - | 1:27.205 | 3:34.943 | |
| 3 | 181 | Tom Larson | 2019 Chevrolet Corvette | - | 1:28.807 | 3:38.345 | |
| Tuner 5 | Fastest | Total | Record | ||||
| 1 | 262 | Nazar Santillan | 2007 Honda Fit | - | 1:31.316 | 3:46.538 | |
| 2 | 1 | Taylour Wargo | 2012 Honda Fit | - | 1:31.781 | 3:47.146 | |
| 3 | 7 | Thomas Pniewski | 2017 Honda Fit | - | 1:32.686 | 3:48.109 | |
| Tuner 4 | Fastest | Total | Record | ||||
| 1 | 44 | Christopher Wise | 2019 Mazda MX-5 | - | 1:27.261 | 3:36.753 | |
| 2 | 68 | Alison Abrahim | 2017 Mazda MX-5 | - | 1:32.077 | 3:47.705 | |
| Tuner 3 | Fastest | Total | Record | ||||
| 1 | 94 | Jonathan Lugod | 2023 Subaru BRZ | - | 1:25.176 | 3:27.970 | |
| 2 | 139 | Sean Velandia | 2009 Porsche Cayman | - | 1:25.456 | 3:31.335 | |
| 3 | 39 | Wilson Velandia | 2009 Porsche Cayman | - | 1:27.117 | 3:35.332 | |
| Tuner 2 | Fastest | Total | Record | ||||
| 1 | 138 | Tyler Packard | 2006 Lotus Elise | - | 1:21.793 | 3:22.280 | |
| 2 | 533 | James Avellina | 2023 Honda Civic | - | 1:24.149 | 3:26.419 | |
| 3 | 11 | Joe Funke | 205 Lotus Elise | - | 1:25.195 | 3:27.770 | |
| Max 5 | Fastest | Total | Record | ||||
| 1 | 87 | Mark Shrivastava | 2005 Lotus Elise | - | 1:21.895 | 3:21.744 | NEW CLASS RECORD |
| 2 | 214 | Jared Ramirez | 2022 Toyota 86 | - | 1:23.844 | 3:25.099 | |
| 3 | 49 | Eric Stoltz | 2006 Mazda MX-5 | - | 1:26.187 | 3:31.358 | |
| Max 2 | Fastest | Total | Record | ||||
| 1 | 23 | Peter Bollenbecker | 2007 Subaru Impreza | - | 1:25.313 | 3:30.375 | NEW CLASS RECORD |
| Max 1 | Fastest | Total | Record | ||||
| 1 | 69 | Cody Bulkley | 2007 Chevrolet Corvette | - | 1:19.083 | 3:11.849 | NEW CLASS RECORD |
| 2 | 22 | Nick Melnikoff | 2007 Chevrolet Corvette | - | 1:20.996 | 3:16.963 | |
| 3 | 4 | Nima Abrahim | 2023 Chevrolet Corvette | - | 1:21.816 | 3:28.429 | |
| Unlimited 2 | Fastest | Total | Record | ||||
| 1 | 93 | Jason Estrada | 2000 Honda Civic | - | 1:29.773 | 3:42.588 | |
| 2 | 80 | Ronald Jordan | 2008 Mazda MX-5 | - | 1:27.666 | 3:44.517 | |
| Unlimited 1 | Fastest | Total | Record | ||||
| 1 | 355 | Prat Bhatt | 2003 BMW M3 | - | 1:23.050 | 3:22.389 | |
| 2 | 442 | Josh Cummings | 2013 Chevrolet Camaro | - | 1:27.958 | 3:34.731 | |
| SUPERLATIVES | |
|---|---|
| Fastest RWD | Cody Bulkley ( 1:19.083 ) |
| Fastest FWD | James Avellina ( 1:24.149 ) |
| FTD | Cody Bulkley ( 1:19.083 ) |
| Fastest Twin | Jared Ramirez - 2022 Toyota 86 ( 1:23.844 ) |
| Miata | Eric Stoltz - 2006 Mazda MX-5 ( 1:26.187 ) |
| BMW | Prat Bhatt - 2003 BMW M3 (( 1:23.050 ) |
| Lotus | Mark Shrivastava - 2005 Lotus Elise ( 1:21.895 ) |
| Honda | James Avellina - 2023 Honda Civc Type R ( 1:24.149 ) |