A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classing: https://www.scca.com/pages/classing-structure | Wednesday: Autobahn North | Thursday: Putnam Park | Friday: Tire Rack / Gingerman | Saturday - Autobahn South | |||||||||||||||||||
2 | Pre-Event | Track Sprint | Time Trial | Combined Time | Transit Challenge | Track Sprint | Time Trial | Combined Time | Tire Rack Challenge - Tire Rack Inception | Tire Rack Challenge - Ball Toss | Skidpad | Autocross | Time Trial | Combined Time | Transit Challenge | Time Trial | Combined Time | Total | ||||||
3 | Overall Position | Position in Class | Team Name | Car | Class | Driver(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
4 | 7 | 1 | Team Newlyweds | 2023 Subaru BRZ | Touring 1 | Christopher Sharpe Wendy Sharpe | 3 | 0 | 18 | 18 | 3 | 20 | 20 | 20 | 5 | 1 | 5 | 18 | 18 | 18 | 3 | 18 | 18 | 203 |
5 | 10 | 3 | Team FTW FTW | 2006 Nissan 350Z | Touring 1 | Jena Sampias Riggs Damon Riggs | 3 | 0 | 16 | 16 | 0 | 18 | 18 | 16 | 0 | 0 | 4 | 16 | 20 | 20 | 0 | 20 | 20 | 184 |
6 | 9 | 2 | Team Knee Draggers | 2014 Porsche Cayman | Touring 1 | Keith Keller Brent Keller | 3 | 0 | 20 | 20 | 3 | 16 | 16 | 18 | 4 | 0 | 2 | 20 | 16 | 16 | 3 | 16 | 16 | 186 |
7 | ||||||||||||||||||||||||
8 | 2 | 1 | Team T-Rex the Brakes | 2017 Ford Focus ST | Touring 2 | Christopher Brake Raymond Brake | 3 | 0 | 20 | 20 | 3 | 20 | 20 | 20 | 23 | 0 | 3 | 20 | 20 | 20 | 3 | 20 | 20 | 232 |
9 | 5 | 2 | Team Scarlet | 2014 Ford Focus ST | Touring 2 | David Kemp Tanya Kemp | 0 | 0 | 18 | 18 | 0 | 18 | 18 | 18 | 23 | 3 | 3 | 18 | 18 | 18 | 3 | 18 | 18 | 212 |
10 | ||||||||||||||||||||||||
11 | 4 | 1 | Team Speeding Bullitt | 2009 Ford Mustang GT Bullitt | Touring 3 | John Rogers Chris Harvey | 3 | 0 | 20 | 20 | 3 | 20 | 20 | 20 | 8 | 1 | 5 | 20 | 20 | 20 | 3 | 20 | 20 | 220 |
12 | ||||||||||||||||||||||||
13 | 8 | 3 | Team Track Tourists | 2026 Toyota Supra | Super Production 2 | Jackie Mutschler Douglas Wille | 3 | 0 | 20 | 16 | 3 | 16 | 16 | 16 | 25 | 1 | 2 | 16 | 18 | 18 | 3 | 18 | 16 | 204 |
14 | 6 | 2 | Team Mediocrity | 2018 Ford Mustang GT | Super Production 2 | Michael Siniff David Feighner | 3 | 0 | 18 | 20 | 3 | 18 | 20 | 18 | 11 | 0 | 5 | 18 | 16 | 20 | 3 | 20 | 20 | 210 |
15 | 4 | 1 | Team It's Pronounced Vitour | 2007 Honda Civic Si | Super Production 2 | Nicholas Zelisko Jodie Boy | 3 | 0 | 16 | 18 | 3 | 20 | 18 | 20 | 25 | 0 | 5 | 22 | 20 | 16 | 3 | 16 | 18 | 220 |
16 | ||||||||||||||||||||||||
17 | 11 | 3 | Team Vette Grandpas | 2024 Chevrolet Corvette Z06 | Unlimited | Joe Hirsch Michael Young | 0 | 0 | 14 | 17 | 3 | 17 | 20 | 17 | 15 | 0 | 0 | 14 | 20 | 17 | 0 | 17 | 17 | 188 |
18 | 3 | 2 | Team 1st World Problems | 2022 Porsche 911 GT3 | Unlimited | Laura Marcus David Marcus | 3 | 0 | 20 | 23 | 3 | 20 | 17 | 23 | 10 | 0 | 5 | 23 | 17 | 23 | 3 | 20 | 20 | 227 |
19 | 12 | 4 | Team Stupor 7 | 2005 Caterham Super 7 | Unlimited | Prashant Jayaraman Sean OShea | 3 | 0 | 17 | 14 | 3 | 14 | 12 | 14 | 15 | 1 | 5 | 16 | 14 | 14 | 3 | 14 | 14 | 170 |
20 | 13 | 5 | Team Dunce Car | 2008 Chevrolet Corvette Z06 | Unlimited | Chris Hansen | 0 | 0 | 12 | 12 | 0 | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
21 | 1 | 1 | Water Razor Technology | 2024 Chevrolet Corvette E-Ray | Unlimited | Dallas Reed | 3 | 0 | 23 | 20 | 3 | 23 | 23 | 20 | 5 | 2 | 5 | 19 | 23 | 20 | 3 | 23 | 23 | 235 |
22 |